Drake vs Wichita State (2-13-13 at Wichita, Kan. (Charles Koch Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Drake vs Wichita State
2-13-13 7 pm at Wichita, Kan. (Charles Koch Arena)
Drake 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Clarke, Jordan | f | 3-8 | 1-1 | 3-4 | 3-5 | 8 | 4 | 10 | 0 | 4 | 0 | 2 | 35 |
| 34 | Simons, Ben | f | 5-11 | 3-7 | 2-2 | 0-2 | 2 | 3 | 15 | 0 | 2 | 0 | 1 | 31 |
| 45 | VanDeest, Seth | c | 1-5 | 0-0 | 0-2 | 2-4 | 6 | 5 | 2 | 0 | 1 | 1 | 0 | 22 |
| 03 | Carter, Richard | g | 1-4 | 0-1 | 9-10 | 0-2 | 2 | 2 | 11 | 6 | 3 | 0 | 2 | 33 |
| 04 | Hines, Chris | g | 2-6 | 2-6 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 27 |
| 00 | Babineaux, Kori | - | 3-5 | 0-1 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 2 | 0 | 1 | 15 |
| 02 | Ricks, Gary | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| 10 | Jeffers, Jeremy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 22 | Mason, Micah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 24 | King, Joey | - | 2-8 | 2-5 | 0-0 | 2-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 17 |
| TM | Team | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-49 | 8-23 | 14-18 | 9-20 | 29 | 22 | 56 | 9 | 16 | 1 | 7 | 200 | |
| 34.7% | 34.8% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-28 | 1-11 | 3-5 | |||||||||||
| 21.4% | 9.1% | 60.0% | ||||||||||||
| 2nd Half: | 11-21 | 7-12 | 11-13 | |||||||||||
| 52.4% | 58.3% | 84.6% | ||||||||||||
Wichita State 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Hall, Carl | f | 4-9 | 0-0 | 6-8 | 4-6 | 10 | 4 | 14 | 1 | 2 | 1 | 0 | 29 |
| 21 | Orukpe, Ehimen | c | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 15 |
| 02 | Armstead, Malcolm | g | 4-7 | 4-6 | 0-0 | 0-3 | 3 | 3 | 12 | 2 | 2 | 0 | 1 | 22 |
| 05 | Williams, Demetric | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 |
| 32 | Cotton, Tekele | g | 3-4 | 2-3 | 0-2 | 3-3 | 6 | 4 | 8 | 1 | 1 | 0 | 1 | 24 |
| 00 | Lufile, Chadrack | - | 2-3 | 0-0 | 0-1 | 2-3 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 20 |
| 11 | Early, Cleanthony | - | 3-11 | 1-6 | 4-5 | 2-3 | 5 | 0 | 11 | 0 | 4 | 4 | 3 | 27 |
| 15 | Wiggins, Nick | - | 2-9 | 0-4 | 0-0 | 1-5 | 6 | 2 | 4 | 0 | 2 | 1 | 0 | 21 |
| 23 | VanVleet, Fred | - | 5-10 | 2-4 | 5-6 | 3-2 | 5 | 2 | 17 | 9 | 1 | 1 | 2 | 35 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 9-23 | 16-24 | 18-27 | 45 | 18 | 71 | 15 | 15 | 9 | 9 | 200 | |
| 41.1% | 39.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 4-10 | 2-4 | |||||||||||
| 40.0% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-26 | 5-13 | 14-20 | |||||||||||
| 42.3% | 38.5% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Drake | 16 | 40 | 56 | Record: (11-14, 5-9) |
| Wichita State | 30 | 41 | 71 | Record: (21-5, 10-4) |
|
Officials: Bob Staffen, Zelton Steed, Eric Curry
Technical fouls: Drake-None. Wichita State-None. Attendance: 10211 |
Play-by-Play |
Drake vs Wichita State
2-13-13 7 pm at Wichita, Kan. (Charles Koch Arena)
Drake vs Wichita State
1st PERIOD Play-by-Play
HOME TEAM: Wichita State
Time
Score
Margin
VISITORS: Drake
MISSED JUMPER by Williams, Demetric
19:30
REBOUND (DEF) by Clarke, Jordan
19:11
TURNOVR by Hines, Chris
STEAL by Orukpe, Ehimen
19:10
MISSED LAYUP by Hall, Carl
19:02
BLOCK by VanDeest, Seth
19:00
REBOUND (DEF) by Clarke, Jordan
REBOUND (DEF) by Armstead, Malcolm
18:40
MISSED JUMPER by Carter, Richard
TURNOVR by Williams, Demetric
18:26
BLOCK by Orukpe, Ehimen
18:09
MISSED JUMPER by VanDeest, Seth
18:06
REBOUND (OFF) by Clarke, Jordan
REBOUND (DEF) by Armstead, Malcolm
17:51
MISSED 3 PTR by Simons, Ben
MISSED JUMPER by Hall, Carl
17:27
REBOUND (DEF) by Carter, Richard
REBOUND (DEF) by Cotton, Tekele
17:19
MISSED 3 PTR by Hines, Chris
TURNOVR by Williams, Demetric
17:01
17:00
STEAL by Carter, Richard
FOUL by Armstead, Malcolm (P1T1)
16:59
0-1
V 1
GOOD! FT SHOT by Carter, Richard
16:59
0-2
V 2
GOOD! FT SHOT by Carter, Richard
SUB IN : Early, Cleanthony
16:59
SUB IN : King, Joey
SUB IN : Lufile, Chadrack
16:59
SUB OUT: VanDeest, Seth
SUB IN : VanVleet, Fred
16:59
SUB OUT: Hall, Carl
16:59
SUB OUT: Armstead, Malcolm
16:59
SUB OUT: Orukpe, Ehimen
16:59
GOOD! LAYUP by Lufile, Chadrack [PNT]
16:34
2-2
T 1
ASSIST by Williams, Demetric
16:34
16:08
2-5
V 3
GOOD! 3 PTR by King, Joey
16:08
ASSIST by Carter, Richard
GOOD! JUMPER by VanVleet, Fred
15:46
4-5
V 1
15:31
TURNOVR by Simons, Ben
STEAL by Lufile, Chadrack
15:28
GOOD! DUNK by Lufile, Chadrack [FB/PNT]
15:27
6-5
H 1
15:01
MISSED 3 PTR by King, Joey
15:01
REBOUND (OFF) by King, Joey
14:57
TURNOVR by King, Joey
TIMEOUT MEDIA
14:57
14:57
SUB IN : Mason, Micah
14:57
SUB IN : Babineaux, Kori
14:57
SUB OUT: Simons, Ben
14:57
SUB OUT: Carter, Richard
TURNOVR by Williams, Demetric
14:28
14:27
STEAL by King, Joey
14:16
6-7
V 1
GOOD! LAYUP by Babineaux, Kori [PNT]
14:16
ASSIST by Mason, Micah
MISSED 3 PTR by Early, Cleanthony
14:03
REBOUND (OFF) by Cotton, Tekele
14:03
MISSED 3 PTR by Early, Cleanthony
13:36
REBOUND (DEF) by Babineaux, Kori
FOUL by Cotton, Tekele (P1T2)
13:35
SUB IN : Orukpe, Ehimen
13:35
SUB IN : VanDeest, Seth
SUB IN : Armstead, Malcolm
13:35
SUB OUT: Clarke, Jordan
SUB IN : Wiggins, Nick
13:35
SUB OUT: Cotton, Tekele
13:35
SUB OUT: Early, Cleanthony
13:35
SUB OUT: Lufile, Chadrack
13:35
SUB OUT: Williams, Demetric
13:35
BLOCK by Early, Cleanthony
13:30
MISSED LAYUP by King, Joey
REBOUND (DEF) by Orukpe, Ehimen
13:29
SUB IN : Early, Cleanthony
13:22
GOOD! 3 PTR by Armstead, Malcolm
13:21
9-7
H 2
ASSIST by VanVleet, Fred
13:21
BLOCK by Orukpe, Ehimen
13:00
MISSED JUMPER by King, Joey
12:58
REBOUND (OFF) by VanDeest, Seth
BLOCK by Wiggins, Nick
12:54
REBOUND (DEF) by VanVleet, Fred
12:54
MISSED JUMPER by VanDeest, Seth
FOUL by VanVleet, Fred (P1T3)
12:46
TURNOVR by VanVleet, Fred
12:46
SUB IN : Hall, Carl
12:46
SUB IN : Ricks, Gary
SUB OUT: Early, Cleanthony
12:46
SUB IN : Jeffers, Jeremy
12:46
SUB IN : Carter, Richard
12:46
SUB OUT: Mason, Micah
12:46
SUB OUT: Hines, Chris
12:46
SUB OUT: King, Joey
12:36
TURNOVR by Babineaux, Kori
MISSED 3 PTR by Armstead, Malcolm
12:15
REBOUND (OFF) by VanVleet, Fred
12:15
TURNOVR by Armstead, Malcolm
12:06
12:04
STEAL by Carter, Richard
12:01
9-9
T 2
GOOD! LAYUP by Babineaux, Kori [FB/PNT]
12:01
SUB IN : Clarke, Jordan
12:01
SUB OUT: Jeffers, Jeremy
MISSED JUMPER by Hall, Carl
11:36
REBOUND (DEF) by VanDeest, Seth
FOUL by Orukpe, Ehimen (P1T4)
11:23
11:23
TIMEOUT MEDIA
11:23
9-10
V 1
GOOD! FT SHOT by Clarke, Jordan
REBOUND (DEF) by Hall, Carl
11:23
MISSED FT SHOT by Clarke, Jordan
SUB IN : Lufile, Chadrack
11:23
SUB OUT: Orukpe, Ehimen
11:23
11:04
FOUL by Clarke, Jordan (P1T1)
TURNOVR by Hall, Carl
10:35
10:34
STEAL by Babineaux, Kori
10:32
9-12
V 3
GOOD! LAYUP by Babineaux, Kori [FB/PNT]
MISSED FT SHOT by VanVleet, Fred
10:22
FOUL by Ricks, Gary (P1T2)
REBOUND (OFF) by (DEADBALL)
10:22
GOOD! FT SHOT by VanVleet, Fred
10:22
10-12
V 2
SUB IN : Early, Cleanthony
10:22
SUB IN : Simons, Ben
SUB IN : Cotton, Tekele
10:22
SUB IN : Hines, Chris
SUB OUT: Lufile, Chadrack
10:22
SUB OUT: Ricks, Gary
SUB OUT: Armstead, Malcolm
10:22
SUB OUT: Babineaux, Kori
10:12
SUB IN : King, Joey
10:12
SUB OUT: VanDeest, Seth
REBOUND (DEF) by Wiggins, Nick
10:07
MISSED JUMPER by Clarke, Jordan
GOOD! JUMPER by Early, Cleanthony [PNT]
10:00
12-12
T 3
ASSIST by VanVleet, Fred
10:00
09:37
12-14
V 2
GOOD! JUMPER by Carter, Richard
MISSED 3 PTR by Early, Cleanthony
09:27
REBOUND (DEF) by (TEAM)
FOUL by Cotton, Tekele (P2T5)
09:26
REBOUND (DEF) by Hall, Carl
08:59
MISSED 3 PTR by Carter, Richard
MISSED 3 PTR by Wiggins, Nick
08:48
REBOUND (OFF) by VanVleet, Fred
08:48
GOOD! 3 PTR by Cotton, Tekele
08:29
15-14
H 1
ASSIST by VanVleet, Fred
08:29
REBOUND (DEF) by Wiggins, Nick
08:02
MISSED JUMPER by Clarke, Jordan
07:42
FOUL by Simons, Ben (P1T3)
TIMEOUT MEDIA
07:42
SUB IN : Armstead, Malcolm
07:42
SUB IN : Mason, Micah
SUB IN : Lufile, Chadrack
07:42
SUB IN : Babineaux, Kori
SUB OUT: Cotton, Tekele
07:42
SUB OUT: Simons, Ben
SUB OUT: VanVleet, Fred
07:42
SUB OUT: Carter, Richard
MISSED JUMPER by Wiggins, Nick
07:36
REBOUND (DEF) by Clarke, Jordan
BLOCK by Hall, Carl
07:04
MISSED JUMPER by Clarke, Jordan
REBOUND (DEF) by Hall, Carl
07:02
GOOD! LAYUP by Wiggins, Nick [PNT]
06:56
17-14
H 3
ASSIST by Armstead, Malcolm
06:56
06:53
TURNOVR by Mason, Micah
06:53
SUB IN : Simons, Ben
06:53
SUB IN : Ricks, Gary
06:53
SUB IN : Carter, Richard
06:53
SUB OUT: Mason, Micah
06:53
SUB OUT: Babineaux, Kori
06:53
SUB OUT: Hines, Chris
MISSED JUMPER by Early, Cleanthony
06:49
REBOUND (DEF) by Simons, Ben
REBOUND (DEF) by Early, Cleanthony
06:24
MISSED 3 PTR by Ricks, Gary
MISSED JUMPER by Early, Cleanthony
06:11
REBOUND (DEF) by Ricks, Gary
REBOUND (DEF) by Early, Cleanthony
06:04
MISSED 3 PTR by Simons, Ben
TURNOVR by Early, Cleanthony
06:02
REBOUND (DEF) by Wiggins, Nick
05:48
MISSED 3 PTR by King, Joey
05:41
FOUL by Carter, Richard (P1T4)
SUB IN : VanVleet, Fred
05:41
SUB IN : VanDeest, Seth
SUB OUT: Wiggins, Nick
05:41
SUB OUT: King, Joey
MISSED JUMPER by Armstead, Malcolm
05:38
REBOUND (OFF) by Hall, Carl
05:38
GOOD! FT SHOT by Hall, Carl
05:36
18-14
H 4
FOUL by VanDeest, Seth (P1T5)
MISSED FT SHOT by Hall, Carl
05:36
REBOUND (OFF) by VanVleet, Fred
05:36
GOOD! 3 PTR by Armstead, Malcolm
05:19
21-14
H 7
ASSIST by VanVleet, Fred
05:19
05:15
TIMEOUT TEAM
REBOUND (DEF) by Lufile, Chadrack
04:58
MISSED JUMPER by Simons, Ben
GOOD! JUMPER by Hall, Carl [PNT]
04:40
23-14
H 9
REBOUND (DEF) by Hall, Carl
04:14
MISSED LAYUP by Clarke, Jordan
MISSED JUMPER by VanVleet, Fred
03:50
REBOUND (OFF) by Hall, Carl
03:50
GOOD! LAYUP by VanVleet, Fred [PNT]
03:44
25-14
H 11
ASSIST by Hall, Carl
03:44
03:19
TIMEOUT MEDIA
03:19
SUB IN : Babineaux, Kori
03:19
SUB IN : Hines, Chris
03:19
SUB IN : King, Joey
03:19
SUB OUT: Clarke, Jordan
03:19
SUB OUT: Simons, Ben
03:19
SUB OUT: Ricks, Gary
REBOUND (DEF) by Hall, Carl
03:12
MISSED JUMPER by King, Joey
MISSED JUMPER by Hall, Carl
02:43
REBOUND (OFF) by Early, Cleanthony
02:43
TURNOVR by Early, Cleanthony
02:41
02:41
SUB IN : Jeffers, Jeremy
02:41
SUB OUT: King, Joey
FOUL by Armstead, Malcolm (P2T6)
02:20
SUB IN : Wiggins, Nick
02:20
SUB OUT: Armstead, Malcolm
02:20
REBOUND (DEF) by Lufile, Chadrack
02:10
MISSED 3 PTR by Hines, Chris
MISSED LAYUP by Wiggins, Nick
02:03
REBOUND (OFF) by Hall, Carl
02:03
GOOD! LAYUP by Hall, Carl [PNT]
02:00
27-14
H 13
01:41
MISSED LAYUP by Babineaux, Kori
01:41
REBOUND (OFF) by VanDeest, Seth
01:39
27-16
H 11
GOOD! LAYUP by VanDeest, Seth [PNT]
FOUL by Hall, Carl (P1T7)
01:39
MISSED FT SHOT by VanDeest, Seth
REBOUND (DEF) by Wiggins, Nick
01:39
MISSED 3 PTR by Early, Cleanthony
01:20
REBOUND (DEF) by Babineaux, Kori
REBOUND (DEF) by Lufile, Chadrack
01:10
MISSED 3 PTR by Jeffers, Jeremy
MISSED JUMPER by Hall, Carl
00:43
REBOUND (OFF) by Lufile, Chadrack
00:43
00:40
FOUL by VanDeest, Seth (P2T6)
TIMEOUT TEAM
00:40
00:40
SUB IN : Clarke, Jordan
00:40
SUB OUT: VanDeest, Seth
GOOD! 3 PTR by Early, Cleanthony
00:07
30-16
H 14
ASSIST by VanVleet, Fred
00:07
BLOCK by Early, Cleanthony
00:01
REBOUND (DEF) by (TEAM)
00:00
MISSED 3 PTR by Babineaux, Kori
Wichita State 30, Drake 16
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Drake
8
8
2
4
9
Wichita State
14
2
14
2
16
Score tied - 3 times.
Lead changed - 5 times.
Drake vs Wichita State
2nd PERIOD Play-by-Play
| HOME TEAM: Wichita State | Time | Score | Margin | VISITORS: Drake |
|---|---|---|---|---|
| SUB IN : VanVleet, Fred | 20:00 | |||
| SUB OUT: Williams, Demetric | 20:00 | |||
| 19:52 | 30-19 | H 11 | GOOD! 3 PTR by Simons, Ben | |
| 19:52 | ASSIST by Carter, Richard | |||
| GOOD! JUMPER by Hall, Carl [PNT] | 19:21 | 32-19 | H 13 | |
| ASSIST by VanVleet, Fred | 19:21 | |||
| 19:10 | 32-22 | H 10 | GOOD! 3 PTR by Hines, Chris | |
| 19:10 | ASSIST by Carter, Richard | |||
| MISSED JUMPER by Orukpe, Ehimen | 18:47 | REBOUND (DEF) by Clarke, Jordan | ||
| 18:40 | TURNOVR by Carter, Richard | |||
| GOOD! FT SHOT by Hall, Carl | 18:27 | 33-22 | H 11 | FOUL by VanDeest, Seth (P3T1) |
| GOOD! FT SHOT by Hall, Carl | 18:27 | 34-22 | H 12 | |
| 18:27 | SUB IN : King, Joey | |||
| 18:27 | SUB OUT: VanDeest, Seth | |||
| 18:00 | MISSED 3 PTR by Hines, Chris | |||
| 18:00 | REBOUND (OFF) by King, Joey | |||
| 17:55 | 34-25 | H 9 | GOOD! 3 PTR by King, Joey | |
| MISSED DUNK by Orukpe, Ehimen | 17:31 | |||
| REBOUND (OFF) by Hall, Carl | 17:31 | |||
| FOUL by Hall, Carl (P2T1) | 17:29 | |||
| TURNOVR by Hall, Carl | 17:29 | |||
| 17:29 | SUB IN : Babineaux, Kori | |||
| 17:29 | SUB OUT: Hines, Chris | |||
| 17:25 | TURNOVR by Babineaux, Kori | |||
| 17:22 | FOUL by Babineaux, Kori (P1T2) | |||
| GOOD! 3 PTR by VanVleet, Fred | 17:00 | 37-25 | H 12 | |
| STEAL by VanVleet, Fred | 16:34 | TURNOVR by Clarke, Jordan | ||
| SUB IN : Wiggins, Nick | 16:34 | |||
| SUB OUT: Cotton, Tekele | 16:34 | |||
| GOOD! 3 PTR by Armstead, Malcolm | 16:18 | 40-25 | H 15 | |
| ASSIST by VanVleet, Fred | 16:18 | |||
| FOUL by Armstead, Malcolm (P3T2) | 16:08 | |||
| SUB IN : Cotton, Tekele | 16:08 | |||
| SUB OUT: Armstead, Malcolm | 16:08 | |||
| 15:57 | TURNOVR by Clarke, Jordan | |||
| TIMEOUT MEDIA | 15:57 | |||
| 15:57 | SUB IN : Hines, Chris | |||
| 15:57 | SUB OUT: Babineaux, Kori | |||
| MISSED 3 PTR by Wiggins, Nick | 15:35 | |||
| REBOUND (OFF) by Cotton, Tekele | 15:35 | |||
| 15:33 | FOUL by Hines, Chris (P1T3) | |||
| 15:33 | SUB IN : Ricks, Gary | |||
| 15:33 | SUB OUT: Hines, Chris | |||
| GOOD! FT SHOT by Hall, Carl | 15:21 | 41-25 | H 16 | FOUL by King, Joey (P1T4) |
| MISSED FT SHOT by Hall, Carl | 15:21 | REBOUND (DEF) by Ricks, Gary | ||
| SUB IN : Lufile, Chadrack | 15:21 | SUB IN : VanDeest, Seth | ||
| SUB OUT: Orukpe, Ehimen | 15:21 | SUB OUT: King, Joey | ||
| 15:02 | 41-27 | H 14 | GOOD! JUMPER by Simons, Ben | |
| 15:02 | ASSIST by Ricks, Gary | |||
| GOOD! JUMPER by Hall, Carl | 14:41 | 43-27 | H 16 | |
| ASSIST by VanVleet, Fred | 14:41 | |||
| 14:22 | 43-29 | H 14 | GOOD! JUMPER by Simons, Ben | |
| MISSED JUMPER by Wiggins, Nick | 14:07 | REBOUND (DEF) by VanDeest, Seth | ||
| 13:56 | 43-31 | H 12 | GOOD! LAYUP by Clarke, Jordan [PNT] | |
| 13:56 | ASSIST by Carter, Richard | |||
| GOOD! 3 PTR by Cotton, Tekele | 13:32 | 46-31 | H 15 | |
| ASSIST by VanVleet, Fred | 13:32 | |||
| FOUL by Hall, Carl (P3T3) | 13:15 | 46-32 | H 14 | GOOD! FT SHOT by Clarke, Jordan |
| 13:15 | 46-33 | H 13 | GOOD! FT SHOT by Clarke, Jordan | |
| SUB IN : Early, Cleanthony | 13:15 | SUB IN : Jeffers, Jeremy | ||
| SUB OUT: Hall, Carl | 13:15 | SUB IN : Mason, Micah | ||
| 13:15 | SUB OUT: Clarke, Jordan | |||
| 13:15 | SUB OUT: Carter, Richard | |||
| GOOD! 3 PTR by VanVleet, Fred | 12:58 | 49-33 | H 16 | |
| ASSIST by Cotton, Tekele | 12:58 | |||
| GOOD! FT SHOT by VanVleet, Fred | 12:58 | 50-33 | H 17 | FOUL by Mason, Micah (P1T5) |
| 12:49 | TURNOVR by Jeffers, Jeremy | |||
| STEAL by Early, Cleanthony | 12:48 | |||
| MISSED LAYUP by Lufile, Chadrack | 12:27 | |||
| REBOUND (OFF) by Early, Cleanthony | 12:27 | |||
| GOOD! LAYUP by Early, Cleanthony [PNT] | 12:23 | 52-33 | H 19 | |
| STEAL by Early, Cleanthony | 12:07 | TURNOVR by VanDeest, Seth | ||
| 12:07 | SUB IN : Carter, Richard | |||
| 12:07 | SUB IN : Clarke, Jordan | |||
| 12:07 | SUB IN : King, Joey | |||
| 12:07 | SUB OUT: Jeffers, Jeremy | |||
| 12:07 | SUB OUT: Mason, Micah | |||
| 12:07 | SUB OUT: VanDeest, Seth | |||
| MISSED 3 PTR by Wiggins, Nick | 11:47 | |||
| REBOUND (OFF) by Cotton, Tekele | 11:47 | |||
| MISSED 3 PTR by Early, Cleanthony | 11:36 | |||
| REBOUND (OFF) by Wiggins, Nick | 11:36 | |||
| 11:33 | FOUL by Clarke, Jordan (P2T6) | |||
| TIMEOUT MEDIA | 11:33 | |||
| MISSED FT SHOT by Cotton, Tekele | 11:33 | |||
| REBOUND (OFF) by (DEADBALL) | 11:33 | |||
| MISSED FT SHOT by Cotton, Tekele | 11:33 | |||
| REBOUND (OFF) by (TEAM) | 11:33 | |||
| 11:33 | SUB IN : Babineaux, Kori | |||
| 11:33 | SUB OUT: Carter, Richard | |||
| MISSED FT SHOT by Early, Cleanthony | 11:32 | FOUL by King, Joey (P2T7) | ||
| REBOUND (OFF) by (TEAM) | 11:32 | |||
| GOOD! FT SHOT by Early, Cleanthony | 11:12 | 53-33 | H 20 | FOUL by King, Joey (P3T8) |
| GOOD! FT SHOT by Early, Cleanthony | 11:12 | 54-33 | H 21 | |
| 11:12 | SUB IN : Hines, Chris | |||
| 11:12 | SUB OUT: Ricks, Gary | |||
| FOUL by Cotton, Tekele (P3T4) | 10:48 | |||
| 10:41 | 54-36 | H 18 | GOOD! 3 PTR by Simons, Ben | |
| 10:41 | ASSIST by Babineaux, Kori | |||
| MISSED 3 PTR by VanVleet, Fred | 10:08 | |||
| REBOUND (OFF) by (TEAM) | 10:08 | |||
| MISSED FT SHOT by Lufile, Chadrack | 10:07 | FOUL by King, Joey (P4T9) | ||
| 10:07 | REBOUND (DEF) by Clarke, Jordan | |||
| SUB IN : Hall, Carl | 10:07 | SUB IN : VanDeest, Seth | ||
| SUB OUT: Cotton, Tekele | 10:07 | SUB OUT: King, Joey | ||
| BLOCK by Early, Cleanthony | 10:01 | MISSED LAYUP by VanDeest, Seth | ||
| REBOUND (DEF) by Hall, Carl | 09:59 | |||
| MISSED JUMPER by VanVleet, Fred | 09:46 | REBOUND (DEF) by Simons, Ben | ||
| FOUL by Wiggins, Nick (P1T5) | 09:39 | 54-37 | H 17 | GOOD! FT SHOT by Simons, Ben |
| 09:39 | 54-38 | H 16 | GOOD! FT SHOT by Simons, Ben | |
| SUB IN : Armstead, Malcolm | 09:39 | |||
| SUB IN : Orukpe, Ehimen | 09:39 | |||
| SUB OUT: Lufile, Chadrack | 09:39 | |||
| SUB OUT: VanVleet, Fred | 09:39 | |||
| TURNOVR by Armstead, Malcolm | 09:09 | |||
| SUB IN : VanVleet, Fred | 09:09 | SUB IN : Carter, Richard | ||
| SUB OUT: Armstead, Malcolm | 09:09 | SUB OUT: Babineaux, Kori | ||
| 08:57 | 54-41 | H 13 | GOOD! 3 PTR by Simons, Ben | |
| 08:57 | ASSIST by Carter, Richard | |||
| MISSED FT SHOT by Orukpe, Ehimen | 08:44 | FOUL by Clarke, Jordan (P3T10) | ||
| REBOUND (OFF) by (DEADBALL) | 08:44 | |||
| GOOD! FT SHOT by Orukpe, Ehimen | 08:44 | 55-41 | H 14 | |
| FOUL by VanVleet, Fred (P2T6) | 08:40 | |||
| FOUL by Orukpe, Ehimen (P2T7) | 08:28 | 55-42 | H 13 | GOOD! FT SHOT by Carter, Richard |
| 08:28 | 55-43 | H 12 | GOOD! FT SHOT by Carter, Richard | |
| MISSED JUMPER by VanVleet, Fred | 07:55 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Orukpe, Ehimen (P3T8) | 07:54 | |||
| 07:54 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Early, Cleanthony | 07:54 | MISSED FT SHOT by VanDeest, Seth | ||
| SUB IN : Cotton, Tekele | 07:54 | |||
| SUB OUT: Wiggins, Nick | 07:54 | |||
| MISSED 3 PTR by VanVleet, Fred | 07:17 | REBOUND (DEF) by VanDeest, Seth | ||
| 06:48 | 55-46 | H 9 | GOOD! 3 PTR by Hines, Chris | |
| TURNOVR by Early, Cleanthony | 06:32 | |||
| 06:31 | STEAL by Clarke, Jordan | |||
| BLOCK by VanVleet, Fred | 06:16 | |||
| 06:16 | MISSED JUMPER by Simons, Ben | |||
| REBOUND (DEF) by Cotton, Tekele | 06:15 | |||
| TURNOVR by Cotton, Tekele | 06:08 | |||
| SUB IN : Armstead, Malcolm | 06:08 | |||
| SUB OUT: Orukpe, Ehimen | 06:08 | |||
| FOUL by Hall, Carl (P4T9) | 06:01 | 55-47 | H 8 | GOOD! FT SHOT by Carter, Richard |
| 06:01 | MISSED FT SHOT by Carter, Richard | |||
| 06:01 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Lufile, Chadrack | 06:01 | SUB IN : Jeffers, Jeremy | ||
| SUB OUT: Hall, Carl | 06:01 | SUB OUT: VanDeest, Seth | ||
| REBOUND (DEF) by VanVleet, Fred | 05:59 | MISSED 3 PTR by Hines, Chris | ||
| MISSED JUMPER by Early, Cleanthony | 05:41 | |||
| REBOUND (OFF) by Lufile, Chadrack | 05:41 | |||
| GOOD! 3 PTR by Armstead, Malcolm | 05:35 | 58-47 | H 11 | |
| ASSIST by Lufile, Chadrack | 05:35 | |||
| 05:20 | TIMEOUT TEAM | |||
| 05:20 | SUB IN : VanDeest, Seth | |||
| 05:20 | SUB OUT: Jeffers, Jeremy | |||
| 05:10 | MISSED 3 PTR by Simons, Ben | |||
| 05:10 | REBOUND (OFF) by Clarke, Jordan | |||
| 05:07 | MISSED LAYUP by Clarke, Jordan | |||
| 05:07 | REBOUND (OFF) by (TEAM) | |||
| 04:55 | FOUL by Clarke, Jordan (P4T11) | |||
| 04:55 | TURNOVR by Clarke, Jordan | |||
| MISSED 3 PTR by Armstead, Malcolm | 04:46 | REBOUND (DEF) by VanDeest, Seth | ||
| 04:38 | TURNOVR by Clarke, Jordan | |||
| STEAL by Armstead, Malcolm | 04:37 | |||
| GOOD! JUMPER by Cotton, Tekele | 04:15 | 60-47 | H 13 | |
| REBOUND (DEF) by Armstead, Malcolm | 03:52 | MISSED JUMPER by VanDeest, Seth | ||
| GOOD! LAYUP by VanVleet, Fred [PNT] | 03:27 | 62-47 | H 15 | |
