The Shockers accumulated 47 points and one first-place vote in the poll. Missouri State was picked first in the poll with 60 points and six first-place votes, while Illinois State and Indiana State finished tied for third with 45 points each. The Redbirds picked up the final first-place vote.
Senior first baseman Johnny Coy earned preseason all-Valley honors at first base. Coy earned first team all-Valley honors in 2012 as the designated hitter.
The Shockers open play on Fri., Feb. 15 against Pittsburgh at 3 p.m. at Eck Stadium.
Valley Preseason Poll
| 1. | Missouri State (6) | 60 |
| 2. | Wichita State (1) | 47 |
| T3. | Illinois State (1) | 45 |
| T3. | Indiana State | 45 |
| 5. | Southern Illinois | 36 |
| 6. | Bradley | 21 |
| 7. | Creighton | 18 |
| 8. | Evansville | 16 |
Preseason All-Valley Team
| 1B |
Johnny Coy, Wichita State |
| 2B | Chris Godinez, Bradley |
| 3B | Zac Johnson, Illinois State |
| SS | Brett Kay, Illinois State |
| C | Luke Voit, Missouri State |
| UT | Austin Montgomery, Southern Illinois |
| DH | Greg Partyka, Bradley |
| OF | Eric Aguilera, Illinois State |
| OF | Keenen Maddox, Missouri State |
| OF | Robby Ort, Indiana State |
| SP | Sean Manaea, Indiana State |
| SP | Nick Petree, Missouri State |
| RP | Tyler Burgess, Missouri State |
| RP | Todd Eaton, Southern Illinois |
-Wichita State-









