Wichita State vs UNI (02/02/13 at Cedar Falls, Iowa (McLeod Center))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Wichita State vs UNI
02/02/13 3:00 PM at Cedar Falls, Iowa (McLeod Center)
Wichita State 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Armstead, Malcolm | * | 3-9 | 1-4 | 0-0 | 0-2 | 2 | 4 | 7 | 3 | 4 | 0 | 1 | 32 |
| 05 | Williams, Demetric | * | 2-6 | 1-2 | 0-0 | 1-4 | 5 | 2 | 5 | 1 | 1 | 0 | 1 | 33 |
| 11 | Early, Cleanthony | * | 4-10 | 1-4 | 1-1 | 0-6 | 6 | 5 | 10 | 0 | 2 | 1 | 2 | 28 |
| 21 | Orukpe, Ehimen | * | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 32 | Cotton, Tekele | * | 0-5 | 0-1 | 0-0 | 1-5 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 27 |
| 00 | Lufile, Chadrack | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 15 | Wiggins, Nick | - | 3-5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 16 |
| 22 | Hall, Carl | - | 8-13 | 0-0 | 4-4 | 2-3 | 5 | 1 | 20 | 0 | 3 | 1 | 2 | 34 |
| 23 | VanVleet, Fred | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 14 |
| 50 | White, Jake | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 5-15 | 5-5 | 7-26 | 33 | 20 | 52 | 8 | 13 | 2 | 6 | 200 | |
| 40.4% | 33.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 3-8 | 2-2 | |||||||||||
| 39.1% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 12-29 | 2-7 | 3-3 | |||||||||||
| 41.4% | 28.6% | 100 % | ||||||||||||
UNI 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mitchell, Deon | * | 3-9 | 1-3 | 1-3 | 0-2 | 2 | 3 | 8 | 1 | 1 | 0 | 2 | 27 |
| 10 | Tuttle, Seth | * | 3-7 | 0-1 | 2-3 | 1-7 | 8 | 1 | 8 | 2 | 2 | 4 | 1 | 28 |
| 20 | Koch, Jake | * | 2-4 | 0-0 | 1-2 | 1-3 | 4 | 0 | 5 | 0 | 1 | 3 | 1 | 25 |
| 23 | Sonnen, Marc | * | 3-9 | 3-8 | 0-0 | 0-4 | 4 | 2 | 9 | 2 | 1 | 0 | 0 | 34 |
| 52 | James, Anthony | * | 5-11 | 1-3 | 5-8 | 0-2 | 2 | 1 | 16 | 0 | 3 | 0 | 0 | 29 |
| 04 | Rank, Chip | - | 3-7 | 2-5 | 0-0 | 2-1 | 3 | 1 | 8 | 1 | 1 | 0 | 0 | 16 |
| 05 | Bohannon, Matt | - | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 26 |
| 24 | Martino, Max | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Pehl, Austin | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-50 | 8-23 | 9-16 | 9-23 | 32 | 12 | 57 | 8 | 9 | 7 | 4 | 200 | |
| 40.0% | 34.8% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 3-11 | 2-4 | |||||||||||
| 37.5% | 27.3% | 50.0% | ||||||||||||
| 2nd Half: | 11-26 | 5-12 | 7-12 | |||||||||||
| 42.3% | 41.7% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wichita State | 23 | 29 | 52 | Record: (19-4, 8-3 MVC) |
| UNI | 23 | 34 | 57 | Record: (12-11, 5-6 MVC) |
|
Officials: Roland Simmons, Terry Davis, Paul Janssen
Technical fouls: Wichita State-None. UNI-None. Attendance: 6023 |
Play-by-Play |
Wichita State vs UNI
02/02/13 3:00 PM at Cedar Falls, Iowa (McLeod Center)
Wichita State vs UNI
1st PERIOD Play-by-Play
HOME TEAM: UNI
Time
Score
Margin
VISITORS: Wichita State
REBOUND (DEF) by Sonnen, Marc
19:27
MISSED JUMPER by Armstead, Malcolm
MISSED 3 PTR by James, Anthony
19:18
REBOUND (DEF) by Cotton, Tekele
19:05
0-3
V 3
GOOD! 3 PTR by Early, Cleanthony
19:05
ASSIST by Cotton, Tekele
MISSED JUMPER by Sonnen, Marc
18:46
REBOUND (DEF) by Orukpe, Ehimen
18:22
0-5
V 5
GOOD! LAYUP by Early, Cleanthony [PNT]
FOUL by Sonnen, Marc (P1T1)
18:22
0-6
V 6
GOOD! FT SHOT by Early, Cleanthony
MISSED JUMPER by James, Anthony
18:07
REBOUND (DEF) by Cotton, Tekele
17:45
TURNOVR by Armstead, Malcolm
STEAL by Tuttle, Seth
17:43
17:35
FOUL by Armstead, Malcolm (P1T1)
MISSED LAYUP by Tuttle, Seth
17:13
REBOUND (OFF) by Tuttle, Seth
17:13
GOOD! LAYUP by Tuttle, Seth [PNT]
17:10
2-6
V 4
BLOCK by Tuttle, Seth
16:49
MISSED JUMPER by Cotton, Tekele
16:49
REBOUND (OFF) by (DEADBALL)
16:49
SUB IN : Hall, Carl
16:49
SUB OUT: Orukpe, Ehimen
16:35
MISSED JUMPER by Early, Cleanthony
16:35
REBOUND (OFF) by Hall, Carl
FOUL by James, Anthony (P1T2)
16:33
16:22
TURNOVR by Armstead, Malcolm
16:22
SUB IN : VanVleet, Fred
16:22
SUB OUT: Armstead, Malcolm
GOOD! JUMPER by Koch, Jake
16:03
4-6
V 2
REBOUND (DEF) by Tuttle, Seth
15:43
MISSED 3 PTR by Cotton, Tekele
15:32
FOUL by Hall, Carl (P1T2)
TIMEOUT media
15:32
MISSED JUMPER by Mitchell, Deon
15:13
REBOUND (DEF) by Early, Cleanthony
BLOCK by Koch, Jake
14:49
MISSED LAYUP by Hall, Carl
REBOUND (DEF) by James, Anthony
14:47
TURNOVR by James, Anthony
14:47
SUB IN : Rank, Chip
14:47
SUB IN : Pehl, Austin
14:47
SUB IN : Bohannon, Matt
14:47
SUB OUT: James, Anthony
14:47
SUB OUT: Tuttle, Seth
14:47
SUB OUT: Koch, Jake
14:47
FOUL by Pehl, Austin (P1T3)
14:22
14:00
MISSED 3 PTR by Early, Cleanthony
14:00
REBOUND (OFF) by Hall, Carl
13:56
TURNOVR by Hall, Carl
13:56
SUB IN : White, Jake
13:56
SUB IN : Orukpe, Ehimen
13:56
SUB OUT: Early, Cleanthony
13:56
SUB OUT: Hall, Carl
MISSED 3 PTR by Bohannon, Matt
13:29
REBOUND (OFF) by (TEAM)
13:29
MISSED JUMPER by Rank, Chip
13:24
REBOUND (OFF) by (TEAM)
13:24
MISSED 3 PTR by Rank, Chip
13:09
REBOUND (OFF) by Pehl, Austin
13:09
13:07
FOUL by Orukpe, Ehimen (P1T3)
13:07
SUB IN : Hall, Carl
13:07
SUB OUT: Orukpe, Ehimen
GOOD! 3 PTR by Sonnen, Marc
13:03
7-6
H 1
ASSIST by Pehl, Austin
13:03
12:48
TURNOVR by Hall, Carl
STEAL by Mitchell, Deon
12:46
GOOD! LAYUP by Mitchell, Deon [FB/PNT]
12:43
9-6
H 3
12:08
TURNOVR by Cotton, Tekele
12:08
FOUL by Cotton, Tekele (P1T4)
SUB IN : James, Anthony
12:08
SUB IN : Armstead, Malcolm
SUB OUT: Sonnen, Marc
12:08
SUB IN : Early, Cleanthony
12:08
SUB IN : Wiggins, Nick
12:08
SUB OUT: White, Jake
12:08
SUB OUT: Cotton, Tekele
12:08
SUB OUT: VanVleet, Fred
GOOD! 3 PTR by Rank, Chip
11:52
12-6
H 6
ASSIST by Mitchell, Deon
11:52
11:32
TIMEOUT MEDIA
11:13
12-9
H 3
GOOD! 3 PTR by Armstead, Malcolm
MISSED 3 PTR by Mitchell, Deon
10:56
REBOUND (DEF) by Williams, Demetric
10:29
TURNOVR by Hall, Carl
SUB IN : Koch, Jake
10:29
SUB IN : Lufile, Chadrack
SUB IN : Martino, Max
10:29
SUB OUT: Hall, Carl
SUB IN : Tuttle, Seth
10:29
SUB OUT: Mitchell, Deon
10:29
SUB OUT: Rank, Chip
10:29
SUB OUT: Pehl, Austin
10:29
GOOD! 3 PTR by Bohannon, Matt
10:15
15-9
H 6
ASSIST by Tuttle, Seth
10:15
09:53
MISSED 3 PTR by Wiggins, Nick
09:53
REBOUND (OFF) by Lufile, Chadrack
09:48
15-11
H 4
GOOD! LAYUP by Lufile, Chadrack [PNT]
TURNOVR by Koch, Jake
09:27
09:27
SUB IN : VanVleet, Fred
09:27
SUB OUT: Williams, Demetric
REBOUND (DEF) by Koch, Jake
09:15
MISSED JUMPER by Armstead, Malcolm
GOOD! LAYUP by James, Anthony [FB/PNT]
09:08
17-11
H 6
08:57
17-14
H 3
GOOD! 3 PTR by Wiggins, Nick
08:57
ASSIST by Lufile, Chadrack
GOOD! JUMPER by Tuttle, Seth [PNT]
08:33
19-14
H 5
GOOD! FT SHOT by Tuttle, Seth
08:33
20-14
H 6
FOUL by Lufile, Chadrack (P1T5)
08:33
SUB IN : Hall, Carl
08:33
SUB OUT: Lufile, Chadrack
08:06
TURNOVR by Armstead, Malcolm
MISSED JUMPER by James, Anthony
07:37
REBOUND (DEF) by Early, Cleanthony
07:17
20-16
H 4
GOOD! JUMPER by Wiggins, Nick
MISSED 3 PTR by James, Anthony
06:49
REBOUND (DEF) by Early, Cleanthony
06:37
20-18
H 2
GOOD! JUMPER by Hall, Carl [PNT]
TIMEOUT 30sec
06:28
SUB IN : Sonnen, Marc
06:28
SUB IN : Pehl, Austin
06:28
SUB IN : Rank, Chip
06:28
SUB IN : Mitchell, Deon
06:28
SUB OUT: Koch, Jake
06:28
SUB OUT: Martino, Max
06:28
SUB OUT: James, Anthony
06:28
SUB OUT: Tuttle, Seth
06:28
MISSED 3 PTR by Sonnen, Marc
06:16
REBOUND (DEF) by (TEAM)
06:13
TIMEOUT MEDIA
FOUL by Pehl, Austin (P2T4)
05:59
05:43
TURNOVR by Early, Cleanthony
05:43
FOUL by Early, Cleanthony (P1T6)
TURNOVR by Rank, Chip
05:09
05:08
STEAL by Early, Cleanthony
05:01
TURNOVR by Wiggins, Nick
STEAL by Mitchell, Deon
04:59
GOOD! LAYUP by Mitchell, Deon [FB/PNT]
04:58
22-18
H 4
MISSED FT SHOT by Mitchell, Deon
04:58
FOUL by VanVleet, Fred (P1T7)
04:58
REBOUND (DEF) by Early, Cleanthony
04:28
22-20
H 2
GOOD! JUMPER by Hall, Carl [PNT]
04:28
ASSIST by VanVleet, Fred
FOUL by Bohannon, Matt (P1T5)
04:28
22-21
H 1
GOOD! FT SHOT by Hall, Carl
04:28
SUB IN : Williams, Demetric
04:28
SUB IN : Cotton, Tekele
04:28
SUB OUT: VanVleet, Fred
04:28
SUB OUT: Wiggins, Nick
MISSED 3 PTR by Rank, Chip
04:17
REBOUND (DEF) by (TEAM)
SUB IN : James, Anthony
04:13
SUB IN : Koch, Jake
04:13
SUB IN : Tuttle, Seth
04:13
SUB OUT: Pehl, Austin
04:13
SUB OUT: Rank, Chip
04:13
SUB OUT: Bohannon, Matt
04:13
REBOUND (DEF) by Tuttle, Seth
03:54
MISSED 3 PTR by Armstead, Malcolm
MISSED 3 PTR by Tuttle, Seth
03:22
REBOUND (DEF) by Williams, Demetric
03:13
TIMEOUT MEDIA
BLOCK by Tuttle, Seth
03:11
MISSED JUMPER by Green, Derail
03:09
REBOUND (OFF) by Williams, Demetric
REBOUND (DEF) by Mitchell, Deon
02:48
MISSED JUMPER by Armstead, Malcolm
TURNOVR by Mitchell, Deon
02:40
FOUL by Mitchell, Deon (P1T6)
02:40
REBOUND (DEF) by Tuttle, Seth
02:04
MISSED JUMPER by Hall, Carl
MISSED JUMPER by Koch, Jake
01:40
REBOUND (DEF) by Early, Cleanthony
REBOUND (DEF) by Mitchell, Deon
01:33
MISSED 3 PTR by Early, Cleanthony
TURNOVR by Tuttle, Seth
01:22
01:21
STEAL by Armstead, Malcolm
01:17
22-23
V 1
GOOD! LAYUP by Hall, Carl [FB/PNT]
01:17
ASSIST by Armstead, Malcolm
MISSED FT SHOT by James, Anthony
00:39
FOUL by Early, Cleanthony (P2T8)
REBOUND (OFF) by (DEADBALL)
00:39
GOOD! FT SHOT by James, Anthony
00:39
23-23
T 1
SUB IN : Bohannon, Matt
00:39
SUB IN : White, Jake
SUB OUT: Sonnen, Marc
00:39
SUB IN : Wiggins, Nick
00:39
SUB OUT: Early, Cleanthony
00:39
SUB OUT: Cotton, Tekele
REBOUND (DEF) by Bohannon, Matt
00:04
MISSED JUMPER by Williams, Demetric
UNI 23, Wichita State 23
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Wichita State
10
2
2
2
14
UNI
10
17
5
6
6
Score tied - 1 time.
Lead changed - 2 times.
Wichita State vs UNI
2nd PERIOD Play-by-Play
| HOME TEAM: UNI | Time | Score | Margin | VISITORS: Wichita State |
|---|---|---|---|---|
| 20:00 | SUB IN : Hall, Carl | |||
| 20:00 | SUB OUT: Orukpe, Ehimen | |||
| MISSED 3 PTR by Sonnen, Marc | 19:48 | REBOUND (DEF) by Armstead, Malcolm | ||
| 19:16 | TURNOVR by Cotton, Tekele | |||
| STEAL by Koch, Jake | 19:14 | |||
| MISSED LAYUP by Tuttle, Seth | 18:54 | REBOUND (DEF) by Early, Cleanthony | ||
| BLOCK by Koch, Jake | 18:49 | MISSED LAYUP by Williams, Demetric | ||
| 18:49 | REBOUND (OFF) by (TEAM) | |||
| 18:28 | 23-25 | V 2 | GOOD! LAYUP by Early, Cleanthony [PNT] | |
| TURNOVR by Tuttle, Seth | 17:56 | |||
| 17:55 | STEAL by Early, Cleanthony | |||
| 17:49 | 23-27 | V 4 | GOOD! LAYUP by Hall, Carl [PNT] | |
| 17:49 | ASSIST by Armstead, Malcolm | |||
| FOUL by Mitchell, Deon (P2T1) | 17:49 | 23-28 | V 5 | GOOD! FT SHOT by Hall, Carl |
| SUB IN : Pehl, Austin | 17:49 | SUB IN : White, Jake | ||
| SUB OUT: Tuttle, Seth | 17:49 | SUB OUT: Early, Cleanthony | ||
| MISSED JUMPER by James, Anthony | 17:28 | REBOUND (DEF) by White, Jake | ||
| FOUL by Pehl, Austin (P3T2) | 17:25 | |||
| 17:00 | 23-30 | V 7 | GOOD! LAYUP by Williams, Demetric [PNT] | |
| MISSED 3 PTR by Mitchell, Deon | 16:48 | |||
| REBOUND (OFF) by Koch, Jake | 16:48 | |||
| 16:44 | FOUL by Armstead, Malcolm (P2T1) | |||
| MISSED LAYUP by Mitchell, Deon | 16:37 | REBOUND (DEF) by Hall, Carl | ||
| REBOUND (DEF) by Koch, Jake | 16:12 | MISSED JUMPER by Williams, Demetric | ||
| GOOD! 3 PTR by James, Anthony | 15:52 | 26-30 | V 4 | |
| ASSIST by Sonnen, Marc | 15:52 | |||
| REBOUND (DEF) by James, Anthony | 15:34 | MISSED JUMPER by Hall, Carl | ||
| TURNOVR by James, Anthony | 15:28 | |||
| 15:27 | STEAL by Williams, Demetric | |||
| 15:25 | TURNOVR by Williams, Demetric | |||
| TIMEOUT MEDIA | 15:25 | |||
| 15:25 | SUB IN : Early, Cleanthony | |||
| 15:25 | SUB OUT: White, Jake | |||
| MISSED JUMPER by James, Anthony | 15:12 | REBOUND (DEF) by Cotton, Tekele | ||
| FOUL by Sonnen, Marc (P2T3) | 15:00 | 26-31 | V 5 | GOOD! FT SHOT by Hall, Carl |
| 15:00 | 26-32 | V 6 | GOOD! FT SHOT by Hall, Carl | |
| 15:00 | SUB IN : VanVleet, Fred | |||
| 15:00 | SUB OUT: Armstead, Malcolm | |||
| 14:44 | FOUL by Early, Cleanthony (P3T2) | |||
| SUB IN : Tuttle, Seth | 14:44 | SUB IN : White, Jake | ||
| SUB IN : Rank, Chip | 14:44 | SUB OUT: Early, Cleanthony | ||
| SUB IN : Bohannon, Matt | 14:44 | |||
| SUB OUT: James, Anthony | 14:44 | |||
| SUB OUT: Koch, Jake | 14:44 | |||
| SUB OUT: Pehl, Austin | 14:44 | |||
| MISSED 3 PTR by Rank, Chip | 14:12 | |||
| REBOUND (OFF) by (TEAM) | 14:12 | |||
| MISSED 3 PTR by Bohannon, Matt | 13:54 | |||
| REBOUND (OFF) by Rank, Chip | 13:54 | |||
| GOOD! LAYUP by Rank, Chip [PNT] | 13:50 | 28-32 | V 4 | |
| REBOUND (DEF) by Bohannon, Matt | 13:28 | MISSED JUMPER by White, Jake | ||
| GOOD! FT SHOT by Mitchell, Deon | 13:18 | 29-32 | V 3 | FOUL by VanVleet, Fred (P2T3) |
| MISSED FT SHOT by Mitchell, Deon | 13:18 | |||
| REBOUND (OFF) by (TEAM) | 13:18 | |||
| 13:15 | SUB IN : Wiggins, Nick | |||
| 13:15 | SUB OUT: White, Jake | |||
| MISSED LAYUP by Mitchell, Deon | 13:02 | REBOUND (DEF) by Hall, Carl | ||
| FOUL by Mitchell, Deon (P3T4) | 12:59 | |||
| SUB IN : Koch, Jake | 12:59 | |||
| SUB OUT: Tuttle, Seth | 12:59 | |||
| 12:41 | 29-34 | V 5 | GOOD! LAYUP by Hall, Carl [PNT] | |
| 12:41 | ASSIST by Cotton, Tekele | |||
| MISSED LAYUP by Mitchell, Deon | 12:28 | |||
| REBOUND (OFF) by Rank, Chip | 12:28 | |||
| GOOD! 3 PTR by Sonnen, Marc | 12:25 | 32-34 | V 2 | |
| ASSIST by Rank, Chip | 12:25 | |||
| 11:54 | 32-36 | V 4 | GOOD! LAYUP by Hall, Carl [PNT] | |
| 11:54 | ASSIST by Williams, Demetric | |||
| GOOD! LAYUP by Koch, Jake [PNT] | 11:33 | 34-36 | V 2 | |
| BLOCK by Koch, Jake | 11:17 | MISSED JUMPER by Cotton, Tekele | ||
| 11:16 | REBOUND (OFF) by (TEAM) | |||
| 11:16 | TIMEOUT MEDIA | |||
| SUB IN : James, Anthony | 11:16 | SUB IN : Early, Cleanthony | ||
| SUB IN : Tuttle, Seth | 11:16 | SUB IN : Armstead, Malcolm | ||
| SUB OUT: Mitchell, Deon | 11:16 | SUB OUT: Cotton, Tekele | ||
| SUB OUT: Koch, Jake | 11:16 | SUB OUT: Williams, Demetric | ||
| REBOUND (DEF) by Rank, Chip | 10:58 | MISSED LAYUP by Hall, Carl | ||
| GOOD! 3 PTR by Sonnen, Marc | 10:47 | 37-36 | H 1 | |
| ASSIST by Tuttle, Seth | 10:47 | |||
| REBOUND (DEF) by Sonnen, Marc | 10:31 | MISSED JUMPER by VanVleet, Fred | ||
| GOOD! 3 PTR by Rank, Chip | 10:00 | 40-36 | H 4 | |
| ASSIST by Bohannon, Matt | 10:00 | |||
| 09:50 | TIMEOUT 30sec | |||
| 09:50 | SUB IN : Williams, Demetric | |||
| 09:50 | SUB OUT: VanVleet, Fred | |||
| REBOUND (DEF) by (TEAM) | 09:22 | MISSED 3 PTR by Armstead, Malcolm | ||
| 08:59 | FOUL by Williams, Demetric (P1T4) | |||
| 08:46 | FOUL by Williams, Demetric (P2T5) | |||
| 08:46 | SUB IN : Cotton, Tekele | |||
| 08:46 | SUB OUT: Wiggins, Nick | |||
| GOOD! JUMPER by James, Anthony | 08:30 | 42-36 | H 6 | |
| REBOUND (DEF) by Tuttle, Seth | 08:02 | MISSED JUMPER by Cotton, Tekele | ||
| GOOD! JUMPER by James, Anthony | 07:52 | 44-36 | H 8 | |
| REBOUND (DEF) by Tuttle, Seth | 07:40 | MISSED 3 PTR by Armstead, Malcolm | ||
| GOOD! JUMPER by James, Anthony | 07:29 | 46-36 | H 10 | |
| 07:22 | TIMEOUT 30sec | |||
| 07:04 | MISSED JUMPER by Early, Cleanthony | |||
| 07:04 | REBOUND (OFF) by Cotton, Tekele | |||
| REBOUND (DEF) by Tuttle, Seth | 07:00 | MISSED LAYUP by Cotton, Tekele | ||
| MISSED JUMPER by Tuttle, Seth | 06:54 | BLOCK by Early, Cleanthony | ||
| 06:52 | REBOUND (DEF) by Armstead, Malcolm | |||
| FOUL by Rank, Chip (P1T5) | 06:45 | |||
| 06:45 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Sonnen, Marc | 06:42 | MISSED 3 PTR by Early, Cleanthony | ||
| 06:38 | FOUL by Cotton, Tekele (P2T6) | |||
| MISSED 3 PTR by Sonnen, Marc | 06:22 | REBOUND (DEF) by Cotton, Tekele | ||
| 05:54 | 46-38 | H 8 | GOOD! JUMPER by Early, Cleanthony | |
| TURNOVR by James, Anthony | 05:27 | |||
| 05:26 | STEAL by Hall, Carl | |||
| 05:21 | 46-41 | H 5 | GOOD! 3 PTR by Williams, Demetric | |
| TIMEOUT 30sec | 05:15 | |||
| SUB IN : Koch, Jake | 05:15 | |||
| SUB IN : Mitchell, Deon | 05:15 | |||
| SUB IN : Pehl, Austin | 05:15 | |||
| SUB OUT: James, Anthony | 05:15 | |||
| SUB OUT: Tuttle, Seth | 05:15 | |||
| SUB OUT: Rank, Chip | 05:15 | |||
| MISSED 3 PTR by Sonnen, Marc | 04:44 | REBOUND (DEF) by Cotton, Tekele | ||
| SUB IN : Tuttle, Seth | 04:36 | |||
| SUB OUT: Pehl, Austin | 04:36 | |||
| 04:33 | TURNOVR by Early, Cleanthony | |||
| 04:33 | FOUL by Early, Cleanthony (P4T7) | |||
| 04:33 | SUB IN : Orukpe, Ehimen | |||
| 04:33 | SUB OUT: Early, Cleanthony | |||
| GOOD! 3 PTR by Mitchell, Deon | 04:00 | 49-41 | H 8 | |
| 03:48 | 49-43 | H 6 | GOOD! JUMPER by Hall, Carl [PNT] | |
| MISSED 3 PTR by Sonnen, Marc | 03:17 | REBOUND (DEF) by Orukpe, Ehimen | ||
| FOUL by Tuttle, Seth (P1T6) | 03:06 | |||
| 03:06 | TIMEOUT MEDIA | |||
| SUB IN : James, Anthony | 03:06 | SUB IN : Early, Cleanthony | ||
| SUB OUT: Mitchell, Deon | 03:06 | SUB IN : Wiggins, Nick | ||
| 03:06 | SUB OUT: Orukpe, Ehimen | |||
| 03:06 | SUB OUT: Cotton, Tekele | |||
| 03:01 | 49-45 | H 4 | GOOD! JUMPER by Armstead, Malcolm | |
| GOOD! FT SHOT by Koch, Jake | 02:48 | 50-45 | H 5 | FOUL by Early, Cleanthony (P5T8) |
| MISSED FT SHOT by Koch, Jake | 02:48 | REBOUND (DEF) by Williams, Demetric | ||
| 02:48 | SUB IN : White, Jake | |||
| 02:48 | SUB OUT: Early, Cleanthony | |||
| BLOCK by Tuttle, Seth | 02:25 | MISSED LAYUP by Hall, Carl | ||
| REBOUND (DEF) by Koch, Jake | 02:23 | |||
| GOOD! FT SHOT by James, Anthony | 02:12 | 51-45 | H 6 | FOUL by Armstead, Malcolm (P3T9) |
| MISSED FT SHOT by James, Anthony | 02:12 | REBOUND (DEF) by Williams, Demetric | ||
| 01:39 | 51-48 | H 3 | GOOD! 3 PTR by Wiggins, Nick | |
| 01:39 | ASSIST by Armstead, Malcolm | |||
| GOOD! FT SHOT by James, Anthony | 01:37 | 52-48 | H 4 | FOUL by White, Jake (P1T10) |
| MISSED FT SHOT by James, Anthony | 01:37 | REBOUND (DEF) by Hall, Carl | ||
| REBOUND (DEF) by Sonnen, Marc | 01:26 | MISSED 3 PTR by White, Jake | ||
| 01:21 | SUB IN : Orukpe, Ehimen | |||
| 01:21 | SUB OUT: White, Jake | |||
| TURNOVR by Sonnen, Marc | 01:20 | |||
| 01:19 | STEAL by Hall, Carl | |||
| 01:18 | 52-50 | H 2 | GOOD! LAYUP by Hall, Carl [PNT] | |
| 01:16 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by James, Anthony | 01:10 | 53-50 | H 3 | FOUL by Armstead, Malcolm (P4T11) |
| GOOD! FT SHOT by James, Anthony | 01:10 | 54-50 | H 4 | |
| 01:05 | 54-52 | H 2 | GOOD! LAYUP by Armstead, Malcolm [PNT] | |
| 01:03 | TIMEOUT 30sec | |||
| MISSED JUMPER by Koch, Jake | 00:33 | BLOCK by Hall, Carl | ||
| 00:31 | REBOUND (DEF) by Orukpe, Ehimen | |||
| BLOCK by Tuttle, Seth | 00:15 | MISSED LAYUP by Wiggins, Nick | ||
| REBOUND (DEF) by Tuttle, Seth | 00:14 | |||
| MISSED FT SHOT by Tuttle, Seth | 00:12 | FOUL by Orukpe, Ehimen (P2T12) | ||
| REBOUND (OFF) by (DEADBALL) | 00:12 | |||
| GOOD! FT SHOT by Tuttle, Seth | 00:12 | 55-52 | H 3 | |
| TIMEOUT 30sec | 00:12 | |||
| 00:12 | SUB IN : Cotton, Tekele | |||
| 00:12 | SUB OUT: Orukpe, Ehimen | |||
| 00:06 | TURNOVR by Armstead, Malcolm | |||
| GOOD! DUNK by Tuttle, Seth [FB/PNT] | 00:04 | 57-52 | H 5 | |
| ASSIST by Sonnen, Marc | 00:04 | |||
| REBOUND (DEF) by (TEAM) | 00:00 | MISSED 3 PTR by Williams, Demetric |
UNI 57, Wichita State 52
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Wichita State | 16 | 8 | 2 | 0 | 16 | |
| UNI | 6 | 5 | 5 | 2 | 5 |
Score tied - 0 times.
Lead changed - 1 time.
Box Score -- 1st Half |
Wichita State vs UNI
02/02/13 3:00 PM at Cedar Falls, Iowa (McLeod Center)
Wichita State 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Armstead, Malcolm | * | 1-5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 16 |
| 05 | Williams, Demetric | * | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 11 | Early, Cleanthony | * | 2-6 | 1-3 | 1-1 | 0-5 | 5 | 2 | 6 | 0 | 1 | 0 | 1 | 18 |
| 21 | Orukpe, Ehimen | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
