Wichita State vs Illinois State (2/17/13 at Doug Collins Court at Redbird Arena)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Wichita State vs Illinois State
2/17/13 7:05 p.m. at Doug Collins Court at Redbird Arena
Wichita State 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Hall, Carl | f | 4-6 | 0-0 | 5-6 | 2-2 | 4 | 2 | 13 | 0 | 2 | 3 | 1 | 37 |
| 02 | Armstead, Malcolm | g | 7-16 | 3-7 | 1-2 | 0-6 | 6 | 2 | 18 | 6 | 3 | 0 | 0 | 37 |
| 05 | Williams, Demetric | g | 4-11 | 2-8 | 0-0 | 2-5 | 7 | 3 | 10 | 4 | 2 | 1 | 1 | 33 |
| 21 | Orukpe, Ehimen | g | 1-2 | 0-0 | 1-2 | 0-2 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 11 |
| 32 | Cotton, Tekele | g | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 22 |
| 00 | Lufile, Chadrack | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Early, Cleanthony | - | 2-6 | 2-4 | 6-8 | 1-2 | 3 | 4 | 12 | 1 | 0 | 0 | 0 | 17 |
| 15 | Wiggins, Nick | - | 1-4 | 1-3 | 0-0 | 1-2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 15 |
| 23 | VanVleet, Fred | - | 1-3 | 1-1 | 0-0 | 0-2 | 2 | 3 | 3 | 0 | 4 | 0 | 1 | 11 |
| 50 | White, Jake | - | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-54 | 9-24 | 13-20 | 9-25 | 34 | 25 | 68 | 15 | 14 | 5 | 5 | 200 | |
| 42.6% | 37.5% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 2-11 | 2-8 | |||||||||||
| 30.8% | 18.2% | 25.0% | ||||||||||||
| 2nd Half: | 15-28 | 7-13 | 11-12 | |||||||||||
| 53.6% | 53.8% | 91.7% | ||||||||||||
Illinois State 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Wilkins,John | f | 1-1 | 1-1 | 2-2 | 0-1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 21 |
| 32 | Carmichael,Jackie | f | 3-12 | 0-0 | 6-7 | 2-7 | 9 | 3 | 12 | 0 | 2 | 3 | 1 | 33 |
| 01 | Brown,Tyler | g | 4-13 | 0-3 | 9-10 | 2-5 | 7 | 1 | 17 | 3 | 2 | 1 | 1 | 34 |
| 02 | Allen,Bryant | g | 4-10 | 1-4 | 3-3 | 0-0 | 0 | 1 | 12 | 2 | 1 | 0 | 0 | 32 |
| 44 | Hill,Johnny | g | 3-3 | 0-0 | 8-9 | 1-6 | 7 | 3 | 14 | 2 | 4 | 0 | 2 | 32 |
| 00 | Keane,Kaza | - | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 17 |
| 22 | Ekey,Jon | - | 2-4 | 1-3 | 2-2 | 1-2 | 3 | 4 | 7 | 0 | 1 | 1 | 3 | 26 |
| 24 | Upshaw,Zeke | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-48 | 3-14 | 30-33 | 7-25 | 32 | 16 | 67 | 9 | 12 | 6 | 7 | 200 | |
| 35.4% | 21.4% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 2-8 | 13-15 | |||||||||||
| 24.0% | 25.0% | 86.7% | ||||||||||||
| 2nd Half: | 11-23 | 1-6 | 17-18 | |||||||||||
| 47.8% | 16.7% | 94.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wichita State | 20 | 48 | 68 | Record: (22-5 (11-4 MVC)) |
| Illinois State | 27 | 40 | 67 | Record: (16-11 (8-7 MVC)) |
|
Officials: David Hall, Gerry Pollard, Paul Janssen
Technical fouls: Wichita State-None. Illinois State-None. Attendance: 8668 |
Play-by-Play |
Wichita State vs Illinois State
2/17/13 7:05 p.m. at Doug Collins Court at Redbird Arena
Wichita State vs Illinois State
1st PERIOD Play-by-Play
HOME TEAM: Illinois State
Time
Score
Margin
VISITORS: Wichita State
REBOUND (DEF) by (TEAM)
19:43
MISSED JUMPER by Armstead, Malcolm
MISSED 3 PTR by Brown,Tyler
19:21
REBOUND (OFF) by Carmichael,Jackie
19:21
TURNOVR by Hill,Johnny
19:12
19:11
STEAL by Cotton, Tekele
FOUL by Carmichael,Jackie (P1T1)
18:56
MISSED FT SHOT by Orukpe, Ehimen
18:56
REBOUND (OFF) by (DEADBALL)
18:56
0-1
V 1
GOOD! FT SHOT by Orukpe, Ehimen
MISSED 3 PTR by Brown,Tyler
18:44
REBOUND (DEF) by Armstead, Malcolm
REBOUND (DEF) by Brown,Tyler
18:19
MISSED JUMPER by Orukpe, Ehimen
MISSED JUMPER by Carmichael,Jackie
18:06
REBOUND (OFF) by Hill,Johnny
18:06
MISSED JUMPER by Carmichael,Jackie
18:00
REBOUND (DEF) by Williams, Demetric
17:50
TURNOVR by Williams, Demetric
17:50
SUB IN : Early, Cleanthony
17:50
SUB OUT: Orukpe, Ehimen
17:33
FOUL by Cotton, Tekele (P1T1)
MISSED LAYUP by Brown,Tyler
17:23
REBOUND (OFF) by Brown,Tyler
17:23
MISSED TIP-IN by Brown,Tyler
17:20
REBOUND (DEF) by Cotton, Tekele
REBOUND (DEF) by Carmichael,Jackie
16:59
MISSED 3 PTR by Armstead, Malcolm
MISSED LAYUP by Carmichael,Jackie
16:52
REBOUND (DEF) by Williams, Demetric
16:28
TURNOVR by Cotton, Tekele
GOOD! JUMPER by Hill,Johnny [PNT]
16:14
2-1
H 1
15:52
2-3
V 1
GOOD! LAYUP by Armstead, Malcolm [PNT]
15:52
ASSIST by Early, Cleanthony
TURNOVR by Hill,Johnny
15:37
15:36
STEAL by Williams, Demetric
REBOUND (DEF) by Hill,Johnny
15:33
MISSED LAYUP by Early, Cleanthony
15:31
FOUL by Early, Cleanthony (P1T2)
TIMEOUT media
15:31
SUB IN : Keane,Kaza
15:31
SUB IN : Ekey,Jon
15:31
SUB OUT: Hill,Johnny
15:31
SUB OUT: Wilkins,John
15:31
TURNOVR by Keane,Kaza
15:06
15:06
SUB IN : VanVleet, Fred
15:06
SUB OUT: Williams, Demetric
14:37
MISSED 3 PTR by Cotton, Tekele
14:37
REBOUND (OFF) by Hall, Carl
14:33
2-5
V 3
GOOD! LAYUP by Hall, Carl [PNT]
TURNOVR by Carmichael,Jackie
14:18
14:17
STEAL by VanVleet, Fred
BLOCK by Carmichael,Jackie
14:12
MISSED JUMPER by Armstead, Malcolm
14:12
REBOUND (OFF) by (TEAM)
SUB IN : Wilkins,John
14:12
SUB OUT: Carmichael,Jackie
14:12
REBOUND (DEF) by Brown,Tyler
13:57
MISSED 3 PTR by Armstead, Malcolm
GOOD! FT SHOT by Brown,Tyler
13:45
3-5
V 2
FOUL by Cotton, Tekele (P2T3)
GOOD! FT SHOT by Brown,Tyler
13:45
4-5
V 1
13:45
SUB IN : Wiggins, Nick
13:45
SUB IN : Lufile, Chadrack
13:45
SUB OUT: Cotton, Tekele
13:45
SUB OUT: Hall, Carl
REBOUND (DEF) by Keane,Kaza
13:22
MISSED 3 PTR by Early, Cleanthony
GOOD! LAYUP by Allen,Bryant [PNT]
13:12
6-5
H 1
GOOD! FT SHOT by Allen,Bryant
13:12
7-5
H 2
FOUL by VanVleet, Fred (P1T4)
SUB IN : Hill,Johnny
13:12
SUB IN : White, Jake
SUB IN : Carmichael,Jackie
13:12
SUB OUT: Early, Cleanthony
SUB IN : Upshaw,Zeke
13:12
SUB OUT: Brown,Tyler
13:12
SUB OUT: Allen,Bryant
13:12
SUB OUT: Ekey,Jon
13:12
REBOUND (DEF) by Carmichael,Jackie
12:43
MISSED 3 PTR by Wiggins, Nick
MISSED 3 PTR by Upshaw,Zeke
12:23
REBOUND (DEF) by Armstead, Malcolm
FOUL by Wilkins,John (P1T2)
12:11
MISSED FT SHOT by Lufile, Chadrack
12:11
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Carmichael,Jackie
12:11
MISSED FT SHOT by Lufile, Chadrack
SUB IN : Brown,Tyler
12:11
SUB IN : Williams, Demetric
SUB IN : Ekey,Jon
12:11
SUB OUT: Armstead, Malcolm
SUB OUT: Keane,Kaza
12:11
SUB OUT: Wilkins,John
12:11
11:53
FOUL by Lufile, Chadrack (P1T5)
TIMEOUT media
11:53
GOOD! FT SHOT by Hill,Johnny
11:53
8-5
H 3
GOOD! FT SHOT by Hill,Johnny
11:53
9-5
H 4
11:53
SUB IN : Hall, Carl
11:53
SUB OUT: Lufile, Chadrack
11:23
TURNOVR by VanVleet, Fred
GOOD! JUMPER by Carmichael,Jackie [PNT]
11:09
11-5
H 6
ASSIST by Brown,Tyler
11:09
10:46
TURNOVR by VanVleet, Fred
STEAL by Carmichael,Jackie
10:45
MISSED 3 PTR by Upshaw,Zeke
10:41
REBOUND (DEF) by VanVleet, Fred
10:34
FOUL by VanVleet, Fred (P2T6)
10:34
TURNOVR by VanVleet, Fred
SUB IN : Allen,Bryant
10:33
SUB IN : Armstead, Malcolm
SUB OUT: Upshaw,Zeke
10:33
SUB IN : Early, Cleanthony
10:33
SUB OUT: VanVleet, Fred
10:33
SUB OUT: White, Jake
MISSED JUMPER by Brown,Tyler
10:10
BLOCK by Williams, Demetric
10:08
REBOUND (DEF) by Williams, Demetric
BLOCK by Carmichael,Jackie
09:51
MISSED DUNK by Wiggins, Nick
REBOUND (DEF) by Ekey,Jon
09:49
MISSED LAYUP by Carmichael,Jackie
09:40
BLOCK by Hall, Carl
REBOUND (OFF) by Carmichael,Jackie
09:39
TURNOVR by Ekey,Jon
09:37
SUB IN : Wilkins,John
09:37
SUB OUT: Carmichael,Jackie
09:37
09:27
TURNOVR by Hall, Carl
STEAL by Ekey,Jon
09:26
MISSED FT SHOT by Brown,Tyler
09:23
FOUL by Wiggins, Nick (P1T7)
REBOUND (OFF) by (DEADBALL)
09:23
GOOD! FT SHOT by Brown,Tyler
09:23
12-5
H 7
09:00
MISSED JUMPER by Armstead, Malcolm
09:00
REBOUND (OFF) by Hall, Carl
FOUL by Ekey,Jon (P1T3)
08:57
08:57
TURNOVR by Armstead, Malcolm
STEAL by Ekey,Jon
08:56
FOUL by Hill,Johnny (P1T4)
08:53
TURNOVR by Hill,Johnny
08:53
BLOCK by Wilkins,John
08:37
MISSED JUMPER by Early, Cleanthony
REBOUND (DEF) by Brown,Tyler
08:35
GOOD! DUNK by Ekey,Jon [FB/PNT]
08:30
14-5
H 9
ASSIST by Allen,Bryant
08:30
08:19
MISSED 3 PTR by Williams, Demetric
08:19
REBOUND (OFF) by Early, Cleanthony
REBOUND (DEF) by Hill,Johnny
08:10
MISSED 3 PTR by Wiggins, Nick
GOOD! 3 PTR by Wilkins,John
07:58
17-5
H 12
ASSIST by Hill,Johnny
07:58
07:53
TIMEOUT 30sec
SUB IN : Carmichael,Jackie
07:53
SUB OUT: Ekey,Jon
07:53
07:34
FOUL by Armstead, Malcolm (P1T8)
07:34
TURNOVR by Armstead, Malcolm
TIMEOUT MEDIA
07:34
SUB IN : Upshaw,Zeke
07:34
SUB IN : Orukpe, Ehimen
SUB IN : Keane,Kaza
07:34
SUB OUT: Wiggins, Nick
SUB OUT: Hill,Johnny
07:34
SUB OUT: Brown,Tyler
07:34
GOOD! FT SHOT by Carmichael,Jackie
07:21
18-5
H 13
FOUL by Orukpe, Ehimen (P1T9)
GOOD! FT SHOT by Carmichael,Jackie
07:20
19-5
H 14
07:04
19-7
H 12
GOOD! LAYUP by Orukpe, Ehimen [PNT]
07:04
ASSIST by Armstead, Malcolm
MISSED JUMPER by Carmichael,Jackie
06:36
REBOUND (OFF) by Keane,Kaza
06:36
MISSED LAYUP by Allen,Bryant
06:27
REBOUND (DEF) by Armstead, Malcolm
FOUL by Keane,Kaza (P1T5)
06:23
MISSED FT SHOT by Early, Cleanthony
06:23
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Carmichael,Jackie
06:23
MISSED FT SHOT by Early, Cleanthony
SUB IN : Ekey,Jon
06:23
SUB OUT: Wilkins,John
06:23
MISSED JUMPER by Carmichael,Jackie
06:11
BLOCK by Orukpe, Ehimen
06:07
REBOUND (DEF) by Orukpe, Ehimen
05:48
19-9
H 10
GOOD! LAYUP by Hall, Carl [PNT]
05:48
ASSIST by Orukpe, Ehimen
GOOD! FT SHOT by Carmichael,Jackie
05:25
20-9
H 11
FOUL by Early, Cleanthony (P2T10)
GOOD! FT SHOT by Carmichael,Jackie
05:25
21-9
H 12
SUB IN : Wilkins,John
05:25
SUB IN : Wiggins, Nick
SUB IN : Brown,Tyler
05:25
SUB OUT: Early, Cleanthony
SUB IN : Hill,Johnny
05:25
SUB OUT: Upshaw,Zeke
05:25
SUB OUT: Carmichael,Jackie
05:25
SUB OUT: Allen,Bryant
05:25
05:14
TURNOVR by Orukpe, Ehimen
STEAL by Hill,Johnny
05:13
MISSED LAYUP by Keane,Kaza
05:09
REBOUND (DEF) by Armstead, Malcolm
04:59
21-12
H 9
GOOD! 3 PTR by Armstead, Malcolm
04:59
ASSIST by Williams, Demetric
GOOD! FT SHOT by Wilkins,John
04:27
22-12
H 10
FOUL by Orukpe, Ehimen (P2T11)
GOOD! FT SHOT by Wilkins,John
04:27
23-12
H 11
04:27
SUB IN : White, Jake
04:27
SUB IN : VanVleet, Fred
04:27
SUB OUT: Orukpe, Ehimen
04:27
SUB OUT: Armstead, Malcolm
REBOUND (DEF) by Wilkins,John
04:01
MISSED JUMPER by VanVleet, Fred
MISSED JUMPER by Brown,Tyler
03:51
REBOUND (DEF) by Wiggins, Nick
FOUL by Ekey,Jon (P2T6)
03:51
03:50
TIMEOUT media
SUB IN : Carmichael,Jackie
03:50
SUB IN : Armstead, Malcolm
SUB IN : Allen,Bryant
03:50
SUB OUT: Wiggins, Nick
SUB OUT: Ekey,Jon
03:50
SUB OUT: Keane,Kaza
03:50
FOUL by Wilkins,John (P2T7)
03:38
23-13
H 10
GOOD! FT SHOT by Armstead, Malcolm
REBOUND (DEF) by Carmichael,Jackie
03:38
MISSED FT SHOT by Armstead, Malcolm
TURNOVR by Brown,Tyler
03:18
03:17
STEAL by White, Jake
REBOUND (DEF) by Carmichael,Jackie
03:06
MISSED 3 PTR by Williams, Demetric
MISSED FT SHOT by Hill,Johnny
02:52
FOUL by VanVleet, Fred (P3T12)
REBOUND (OFF) by (DEADBALL)
02:52
GOOD! FT SHOT by Hill,Johnny
02:52
24-13
H 11
SUB IN : Ekey,Jon
02:52
SUB IN : Wiggins, Nick
SUB OUT: Wilkins,John
02:52
SUB OUT: VanVleet, Fred
REBOUND (DEF) by Hill,Johnny
02:34
MISSED JUMPER by Hall, Carl
MISSED 3 PTR by Ekey,Jon
02:24
REBOUND (DEF) by Williams, Demetric
SUB IN : Keane,Kaza
02:16
SUB OUT: Brown,Tyler
02:16
01:58
24-16
H 8
GOOD! 3 PTR by Wiggins, Nick
01:58
ASSIST by Armstead, Malcolm
MISSED JUMPER by Allen,Bryant
01:36
REBOUND (DEF) by Wiggins, Nick
01:24
24-18
H 6
GOOD! LAYUP by White, Jake [PNT]
01:24
ASSIST by Wiggins, Nick
TIMEOUT 30sec
01:23
SUB IN : Brown,Tyler
01:23
SUB OUT: Hill,Johnny
01:23
GOOD! 3 PTR by Allen,Bryant
01:04
27-18
H 9
ASSIST by Keane,Kaza
01:04
00:40
27-20
H 7
GOOD! JUMPER by Williams, Demetric
MISSED 3 PTR by Allen,Bryant
00:02
REBOUND (OFF) by Ekey,Jon
00:02
TURNOVR by (TEAM)
00:01
REBOUND (DEF) by (TEAM)
00:01
MISSED 3 PTR by Williams, Demetric
Illinois State 27, Wichita State 20
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Wichita State
10
3
2
0
5
Illinois State
8
7
0
2
2
Score tied - 0 times.
Lead changed - 3 times.
Wichita State vs Illinois State
2nd PERIOD Play-by-Play
| HOME TEAM: Illinois State | Time | Score | Margin | VISITORS: Wichita State |
|---|---|---|---|---|
| MISSED LAYUP by Carmichael,Jackie | 19:51 | REBOUND (DEF) by Orukpe, Ehimen | ||
| BLOCK by Brown,Tyler | 19:40 | MISSED JUMPER by Hall, Carl | ||
| 19:38 | REBOUND (OFF) by Williams, Demetric | |||
| 19:36 | MISSED 3 PTR by Williams, Demetric | |||
| 19:36 | REBOUND (OFF) by Williams, Demetric | |||
| FOUL by Allen,Bryant (P1T1) | 19:18 | MISSED FT SHOT by Hall, Carl | ||
| 19:18 | REBOUND (OFF) by (DEADBALL) | |||
| 19:18 | 27-21 | H 6 | GOOD! FT SHOT by Hall, Carl | |
| MISSED LAYUP by Allen,Bryant | 18:47 | BLOCK by Hall, Carl | ||
| 18:46 | REBOUND (DEF) by Williams, Demetric | |||
| 18:31 | 27-23 | H 4 | GOOD! LAYUP by Hall, Carl [PNT] | |
| 18:28 | ASSIST by Williams, Demetric | |||
| MISSED 3 PTR by Allen,Bryant | 18:20 | REBOUND (DEF) by Hall, Carl | ||
| FOUL by Hill,Johnny (P2T2) | 18:12 | |||
| SUB IN : Ekey,Jon | 18:12 | |||
| SUB IN : Keane,Kaza | 18:12 | |||
| SUB OUT: Wilkins,John | 18:12 | |||
| SUB OUT: Allen,Bryant | 18:12 | |||
| REBOUND (DEF) by Brown,Tyler | 17:45 | MISSED JUMPER by Armstead, Malcolm | ||
| GOOD! JUMPER by Brown,Tyler [FB] | 17:41 | 29-23 | H 6 | |
| REBOUND (DEF) by Hill,Johnny | 17:21 | MISSED 3 PTR by Williams, Demetric | ||
| GOOD! 3 PTR by Ekey,Jon | 17:07 | 32-23 | H 9 | |
| ASSIST by Brown,Tyler | 17:07 | |||
| 16:29 | 32-25 | H 7 | GOOD! LAYUP by Williams, Demetric [PNT] | |
| 16:29 | ASSIST by Armstead, Malcolm | |||
| TURNOVR by Carmichael,Jackie | 16:19 | |||
| 16:19 | SUB IN : Early, Cleanthony | |||
| 16:19 | SUB OUT: Orukpe, Ehimen | |||
| 16:02 | 32-27 | H 5 | GOOD! JUMPER by Armstead, Malcolm [PNT] | |
| MISSED JUMPER by Keane,Kaza | 15:47 | BLOCK by Hall, Carl | ||
| 15:45 | REBOUND (DEF) by Early, Cleanthony | |||
| STEAL by Hill,Johnny | 15:38 | TURNOVR by Armstead, Malcolm | ||
| 15:34 | FOUL by Armstead, Malcolm (P2T1) | |||
| TIMEOUT media | 15:34 | |||
| GOOD! FT SHOT by Ekey,Jon | 15:34 | 33-27 | H 6 | |
| GOOD! FT SHOT by Ekey,Jon | 15:34 | 34-27 | H 7 | |
| SUB IN : Allen,Bryant | 15:34 | SUB IN : Wiggins, Nick | ||
| SUB OUT: Hill,Johnny | 15:34 | SUB IN : VanVleet, Fred | ||
| 15:34 | SUB OUT: Williams, Demetric | |||
| 15:34 | SUB OUT: Cotton, Tekele | |||
| BLOCK by Carmichael,Jackie | 15:03 | MISSED JUMPER by VanVleet, Fred | ||
| REBOUND (DEF) by Keane,Kaza | 15:02 | |||
| MISSED 3 PTR by Allen,Bryant | 14:55 | REBOUND (DEF) by VanVleet, Fred | ||
| REBOUND (DEF) by Brown,Tyler | 14:34 | MISSED JUMPER by Armstead, Malcolm | ||
| 14:30 | FOUL by Early, Cleanthony (P3T2) | |||
| 14:30 | SUB IN : White, Jake | |||
| 14:30 | SUB OUT: Early, Cleanthony | |||
| MISSED JUMPER by Carmichael,Jackie | 14:14 | |||
| REBOUND (OFF) by Brown,Tyler | 14:14 | |||
| GOOD! JUMPER by Brown,Tyler | 13:48 | 36-27 | H 9 | |
| 13:34 | TURNOVR by VanVleet, Fred | |||
| STEAL by Ekey,Jon | 13:33 | |||
| GOOD! DUNK by Brown,Tyler [FB/PNT] | 13:30 | 38-27 | H 11 | |
| ASSIST by Allen,Bryant | 13:30 | |||
| 13:21 | TIMEOUT 30sec | |||
| SUB IN : Hill,Johnny | 13:21 | SUB IN : Williams, Demetric | ||
| SUB OUT: Brown,Tyler | 13:21 | SUB IN : Cotton, Tekele | ||
| 13:21 | SUB OUT: Wiggins, Nick | |||
| 13:21 | SUB OUT: VanVleet, Fred | |||
| 12:56 | 38-30 | H 8 | GOOD! 3 PTR by Armstead, Malcolm | |
| 12:56 | ASSIST by Cotton, Tekele | |||
| MISSED 3 PTR by Keane,Kaza | 12:25 | REBOUND (DEF) by (TEAM) | ||
| 12:03 | MISSED 3 PTR by Armstead, Malcolm | |||
| 12:03 | REBOUND (OFF) by White, Jake | |||
| BLOCK by Ekey,Jon | 11:58 | MISSED LAYUP by White, Jake | ||
| 11:57 | REBOUND (OFF) by White, Jake | |||
| 11:55 | 38-32 | H 6 | GOOD! LAYUP by White, Jake [PNT] | |
| GOOD! JUMPER by Carmichael,Jackie | 11:47 | 40-32 | H 8 | |
| ASSIST by Keane,Kaza | 11:47 | |||
| 11:34 | 40-34 | H 6 | GOOD! LAYUP by Armstead, Malcolm [PNT] | |
| MISSED 3 PTR by Ekey,Jon | 11:16 | REBOUND (DEF) by (TEAM) | ||
| 11:13 | TIMEOUT MEDIA | |||
| SUB IN : Wilkins,John | 11:13 | |||
| SUB IN : Brown,Tyler | 11:13 | |||
| SUB OUT: Carmichael,Jackie | 11:13 | |||
| SUB OUT: Allen,Bryant | 11:13 | |||
| 10:59 | 40-36 | H 4 | GOOD! LAYUP by Cotton, Tekele [PNT] | |
| 10:59 | ASSIST by Armstead, Malcolm | |||
| GOOD! LAYUP by Hill,Johnny [PNT] | 10:28 | 42-36 | H 6 | |
| GOOD! FT SHOT by Hill,Johnny | 10:28 | 43-36 | H 7 | FOUL by White, Jake (P1T3) |
| 10:12 | FOUL by Williams, Demetric (P1T4) | |||
| 10:12 | TURNOVR by Williams, Demetric | |||
| SUB IN : Allen,Bryant | 10:12 | |||
| SUB OUT: Keane,Kaza | 10:12 | |||
| TURNOVR by Allen,Bryant | 09:54 | |||
| 09:44 | TURNOVR by White, Jake | |||
| STEAL by Brown,Tyler | 09:43 | |||
| MISSED DUNK by Brown,Tyler | 09:41 | REBOUND (DEF) by Cotton, Tekele | ||
| REBOUND (DEF) by Hill,Johnny | 09:36 | MISSED LAYUP by Cotton, Tekele | ||
| GOOD! DUNK by Brown,Tyler [FB/PNT] | 09:29 | 45-36 | H 9 | |
| ASSIST by Hill,Johnny | 09:29 | |||
| 08:57 | 45-39 | H 6 | GOOD! 3 PTR by Armstead, Malcolm | |
| 08:57 | ASSIST by Williams, Demetric | |||
| GOOD! LAYUP by Allen,Bryant [PNT] | 08:36 | 47-39 | H 8 | |
| 08:22 | 47-41 | H 6 | GOOD! LAYUP by Armstead, Malcolm [PNT] | |
| GOOD! FT SHOT by Brown,Tyler | 08:08 | 48-41 | H 7 | FOUL by Cotton, Tekele (P3T5) |
| GOOD! FT SHOT by Brown,Tyler | 08:08 | 49-41 | H 8 | |
| SUB IN : Carmichael,Jackie | 08:08 | SUB IN : Orukpe, Ehimen | ||
| SUB OUT: Ekey,Jon | 08:08 | SUB IN : Wiggins, Nick | ||
| 08:08 | SUB IN : Early, Cleanthony | |||
| 08:08 | SUB IN : VanVleet, Fred | |||
| 08:08 | SUB OUT: White, Jake | |||
| 08:08 | SUB OUT: Cotton, Tekele | |||
| 08:08 | SUB OUT: Hall, Carl | |||
| 08:08 | SUB OUT: Armstead, Malcolm | |||
| 07:53 | MISSED JUMPER by Williams, Demetric | |||
| 07:53 | REBOUND (OFF) by Wiggins, Nick | |||
| FOUL by Hill,Johnny (P3T3) | 07:50 | |||
| 07:50 | TIMEOUT MEDIA | |||
| 07:19 | 49-44 | H 5 | GOOD! 3 PTR by VanVleet, Fred | |
| GOOD! LAYUP by Carmichael,Jackie [FB/PNT] | 07:12 | 51-44 | H 7 | |
| ASSIST by Brown,Tyler | 07:12 | |||
| MISSED FT SHOT by Carmichael,Jackie | 07:12 | FOUL by Orukpe, Ehimen (P3T6) | ||
| 07:12 | REBOUND (DEF) by Hall, Carl | |||
| 07:12 | SUB IN : Hall, Carl | |||
| 07:12 | SUB OUT: Orukpe, Ehimen | |||
| 07:00 | FOUL by Hall, Carl (P1T7) | |||
| 07:00 | TURNOVR by Hall, Carl | |||
| GOOD! JUMPER by Allen,Bryant [PNT] | 06:46 | 53-44 | H 9 | |
| FOUL by Wilkins,John (P3T4) | 06:27 | 53-45 | H 8 | GOOD! FT SHOT by Early, Cleanthony |
| 06:26 | 53-46 | H 7 | GOOD! FT SHOT by Early, Cleanthony | |
| SUB IN : Ekey,Jon | 06:26 | SUB IN : Armstead, Malcolm | ||
| SUB OUT: Wilkins,John | 06:26 | SUB IN : Cotton, Tekele | ||
| 06:26 | SUB OUT: Wiggins, Nick | |||
| 06:26 | SUB OUT: VanVleet, Fred | |||
| GOOD! JUMPER by Hill,Johnny | 06:15 | 55-46 | H 9 | |
| FOUL by Ekey,Jon (P3T5) | 06:02 | 55-47 | H 8 | GOOD! FT SHOT by Early, Cleanthony |
| 06:02 | 55-48 | H 7 | GOOD! FT SHOT by Early, Cleanthony | |
| 06:00 | FOUL by Early, Cleanthony (P4T8) | |||
| GOOD! FT SHOT by Hill,Johnny | 05:59 | 56-48 | H 8 | |
| GOOD! FT SHOT by Hill,Johnny | 05:59 | 57-48 | H 9 | |
| 05:39 | SUB IN : White, Jake | |||
| 05:39 | SUB OUT: Early, Cleanthony | |||
| 05:30 | 57-51 | H 6 | GOOD! 3 PTR by Williams, Demetric | |
| GOOD! FT SHOT by Brown,Tyler | 05:10 | 58-51 | H 7 | FOUL by White, Jake (P2T9) |
| GOOD! FT SHOT by Brown,Tyler | 05:10 | 59-51 | H 8 | |
| FOUL by Brown,Tyler (P1T6) | 04:48 | |||
| REBOUND (DEF) by Ekey,Jon | 04:19 | MISSED 3 PTR by Williams, Demetric | ||
| GOOD! FT SHOT by Allen,Bryant | 04:00 | 60-51 | H 9 | FOUL by Williams, Demetric (P2T10) |
| GOOD! FT SHOT by Allen,Bryant | 04:00 | 61-51 | H 10 | |
| 04:00 | SUB IN : Early, Cleanthony | |||
| 04:00 | SUB IN : VanVleet, Fred | |||
| 04:00 | SUB OUT: Williams, Demetric | |||
| 04:00 | SUB OUT: White, Jake | |||
| FOUL by Ekey,Jon (P4T7) | 03:45 | |||
| 03:45 | TIMEOUT media | |||
| 03:45 | 61-52 | H 9 | GOOD! FT SHOT by Hall, Carl | |
| 03:45 | 61-53 | H 8 | GOOD! FT SHOT by Hall, Carl | |
