WICHITA STATE vs COLORADO (11/17/11 at Coliseo de Puerto Rico (San Juan, PR))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
WICHITA STATE vs COLORADO
11/17/11 7:30 pm EST at Coliseo de Puerto Rico (San Juan, PR)
WICHITA STATE 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | SMITH, Ben | f | 6-12 | 4-7 | 1-2 | 2-4 | 6 | 1 | 17 | 1 | 3 | 1 | 1 | 31 |
| 41 | STUTZ, Garrett | c | 7-14 | 0-1 | 0-1 | 5-6 | 11 | 3 | 14 | 1 | 1 | 1 | 0 | 30 |
| 01 | RAGLAND, Joe | g | 2-5 | 0-2 | 0-0 | 0-4 | 4 | 4 | 4 | 4 | 1 | 0 | 2 | 30 |
| 05 | WILLIAMS, Demetric | g | 1-7 | 0-3 | 1-1 | 1-0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 28 |
| 24 | KYLES, David | g | 4-7 | 2-5 | 0-0 | 0-3 | 3 | 0 | 10 | 4 | 2 | 0 | 3 | 33 |
| 03 | WESSEL, Evan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | ORUKPE, Ehimen | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 22 | HALL, Carl | - | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 16 |
| 23 | MURRY, Toure | - | 6-13 | 2-5 | 3-4 | 2-3 | 5 | 2 | 17 | 2 | 5 | 0 | 1 | 22 |
| 32 | COTTON, Tekele | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 50 | WHITE, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-60 | 8-23 | 5-8 | 11-27 | 38 | 14 | 67 | 12 | 16 | 3 | 10 | 200 | |
| 45.0% | 34.8% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 5-12 | 0-0 | |||||||||||
| 48.3% | 41.7% | 0.0% | ||||||||||||
| 2nd Half: | 13-31 | 3-11 | 5-8 | |||||||||||
| 41.9% | 27.3% | 62.5% | ||||||||||||
COLORADO 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Harris-Tunks, Shane | f | 2-2 | 0-0 | 4-5 | 0-2 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 17 |
| 00 | Booker, Askia | g | 1-2 | 1-1 | 2-4 | 0-2 | 2 | 4 | 5 | 1 | 3 | 0 | 2 | 12 |
| 05 | Webb, Beau | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Dinwiddie, Spencer | g | 2-7 | 1-2 | 2-2 | 0-0 | 0 | 1 | 7 | 1 | 2 | 0 | 1 | 27 |
| 30 | Brown, Carlon | g | 7-14 | 0-1 | 1-2 | 1-3 | 4 | 1 | 15 | 1 | 1 | 0 | 0 | 28 |
| 01 | Tomlinson, Nate | - | 2-7 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 3 | 3 | 0 | 2 | 31 |
| 02 | Sharpe, Shannon | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
| 21 | Roberson, Andre | - | 2-7 | 0-0 | 0-2 | 1-9 | 10 | 3 | 4 | 1 | 3 | 1 | 2 | 31 |
| 23 | Chen, Sabatino | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 12 |
| 33 | Dufault, Austin | - | 3-8 | 2-5 | 0-2 | 1-3 | 4 | 2 | 8 | 2 | 3 | 1 | 1 | 30 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-49 | 5-11 | 11-19 | 5-23 | 28 | 13 | 58 | 13 | 17 | 2 | 9 | 200 | |
| 42.9% | 45.5% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 2-4 | 4-4 | |||||||||||
| 41.7% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 11-25 | 3-7 | 7-15 | |||||||||||
| 44.0% | 42.9% | 46.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WICHITA STATE | 33 | 34 | 67 | Record: (2-0) |
| COLORADO | 26 | 32 | 58 | Record: (1-1) |
|
Officials: Jim Burr, Randy Heimerman, Mike Thibodeaux
Technical fouls: WICHITA STATE-None. COLORADO-None. Attendance: 5322 Game 4 of the 5-hour ENERGY Puerto Rico Tip-Off Attendance is the day 1 total. |
Play-by-Play |
WICHITA STATE vs COLORADO
11/17/11 7:30 pm EST at Coliseo de Puerto Rico (San Juan, PR)
WICHITA STATE vs COLORADO
1st PERIOD Play-by-Play
HOME TEAM: COLORADO
Time
Score
Margin
VISITORS: WICHITA STATE
REBOUND (DEF) by Booker, Askia
19:27
MISSED 3 PTR by WILLIAMS, Demetric
GOOD! FT SHOT by Dinwiddie, Spencer
19:16
1-0
H 1
FOUL by STUTZ, Garrett (P1T1)
GOOD! FT SHOT by Dinwiddie, Spencer
19:16
2-0
H 2
18:52
2-3
V 1
GOOD! 3 PTR by SMITH, Ben
18:52
ASSIST by RAGLAND, Joe
TURNOVR by Booker, Askia
18:39
FOUL by Booker, Askia (P1T1)
18:39
REBOUND (DEF) by Harris-Tunks, Shane
18:25
MISSED 3 PTR by SMITH, Ben
MISSED LAYUP by Brown, Carlon
18:17
REBOUND (DEF) by RAGLAND, Joe
18:10
TURNOVR by WILLIAMS, Demetric
STEAL by Booker, Askia
18:09
GOOD! LAYUP by Brown, Carlon [FB/PNT]
18:05
4-3
H 1
ASSIST by Booker, Askia
18:05
17:41
TURNOVR by KYLES, David
17:40
SUB IN : ORUKPE, Ehimen
17:40
SUB OUT: STUTZ, Garrett
MISSED LAYUP by Dinwiddie, Spencer
17:34
REBOUND (DEF) by ORUKPE, Ehimen
REBOUND (DEF) by Booker, Askia
17:16
MISSED 3 PTR by RAGLAND, Joe
TURNOVR by Booker, Askia
17:10
FOUL by Booker, Askia (P2T2)
17:10
SUB IN : Tomlinson, Nate
17:10
SUB IN : STUTZ, Garrett
SUB IN : Roberson, Andre
17:10
SUB OUT: ORUKPE, Ehimen
SUB IN : Dufault, Austin
17:10
SUB OUT: Booker, Askia
17:10
SUB OUT: Harris-Tunks, Shane
17:10
SUB OUT: Webb, Beau
17:10
BLOCK by Roberson, Andre
16:54
MISSED LAYUP by STUTZ, Garrett
REBOUND (DEF) by Roberson, Andre
16:51
MISSED LAYUP by Dufault, Austin
16:45
REBOUND (DEF) by KYLES, David
16:24
4-6
V 2
GOOD! 3 PTR by KYLES, David
16:24
ASSIST by RAGLAND, Joe
GOOD! 3 PTR by Tomlinson, Nate
16:04
7-6
H 1
ASSIST by Dufault, Austin
16:04
REBOUND (DEF) by Brown, Carlon
15:31
MISSED 3 PTR by STUTZ, Garrett
15:23
FOUL by WILLIAMS, Demetric (P1T2)
TIMEOUT MEDIA
15:23
SUB IN : Sharpe, Shannon
15:23
SUB IN : MURRY, Toure
SUB OUT: Dinwiddie, Spencer
15:23
SUB IN : HALL, Carl
15:23
SUB IN : ORUKPE, Ehimen
15:23
SUB OUT: STUTZ, Garrett
15:23
SUB OUT: WILLIAMS, Demetric
15:23
SUB OUT: SMITH, Ben
TURNOVR by Dufault, Austin
15:19
15:18
STEAL by KYLES, David
15:16
7-8
V 1
GOOD! LAYUP by KYLES, David [FB/PNT]
MISSED JUMPER by Roberson, Andre
14:57
REBOUND (OFF) by Sharpe, Shannon
14:57
TURNOVR by Sharpe, Shannon
14:42
14:41
STEAL by HALL, Carl
14:21
7-10
V 3
GOOD! JUMPER by MURRY, Toure
MISSED JUMPER by Roberson, Andre
14:10
REBOUND (OFF) by Dufault, Austin
14:10
GOOD! JUMPER by Brown, Carlon [PNT]
13:51
9-10
V 1
13:29
9-12
V 3
GOOD! JUMPER by MURRY, Toure [PNT]
GOOD! LAYUP by Brown, Carlon [PNT]
13:16
11-12
V 1
REBOUND (DEF) by Roberson, Andre
12:51
MISSED LAYUP by ORUKPE, Ehimen
GOOD! JUMPER by Tomlinson, Nate
12:35
13-12
H 1
ASSIST by Sharpe, Shannon
12:35
12:19
TURNOVR by RAGLAND, Joe
12:19
FOUL by RAGLAND, Joe (P1T3)
SUB IN : Dinwiddie, Spencer
12:19
SUB IN : SMITH, Ben
SUB IN : Chen, Sabatino
12:19
SUB IN : WILLIAMS, Demetric
SUB OUT: Brown, Carlon
12:19
SUB OUT: RAGLAND, Joe
SUB OUT: Sharpe, Shannon
12:19
SUB OUT: ORUKPE, Ehimen
MISSED LAYUP by Tomlinson, Nate
11:53
REBOUND (DEF) by SMITH, Ben
FOUL by Roberson, Andre (P1T3)
11:42
11:42
TIMEOUT MEDIA
11:42
SUB IN : STUTZ, Garrett
11:42
SUB OUT: KYLES, David
REBOUND (DEF) by Roberson, Andre
11:40
MISSED JUMPER by MURRY, Toure
MISSED LAYUP by Roberson, Andre
11:19
BLOCK by HALL, Carl
11:18
REBOUND (DEF) by HALL, Carl
BLOCK by Dufault, Austin
11:06
MISSED LAYUP by STUTZ, Garrett
REBOUND (DEF) by Dufault, Austin
11:05
TURNOVR by Dufault, Austin
10:49
REBOUND (DEF) by Roberson, Andre
10:33
MISSED JUMPER by MURRY, Toure
TURNOVR by Dinwiddie, Spencer
10:25
10:16
13-15
V 2
GOOD! 3 PTR by SMITH, Ben
GOOD! LAYUP by Roberson, Andre [PNT]
09:59
15-15
T 1
09:45
MISSED JUMPER by SMITH, Ben
09:45
REBOUND (OFF) by MURRY, Toure
09:41
TURNOVR by MURRY, Toure
SUB IN : Harris-Tunks, Shane
09:41
SUB IN : WHITE, Jake
SUB OUT: Dufault, Austin
09:41
SUB IN : ORUKPE, Ehimen
09:41
SUB OUT: STUTZ, Garrett
09:41
SUB OUT: HALL, Carl
GOOD! FT SHOT by Harris-Tunks, Shane
09:29
16-15
H 1
FOUL by MURRY, Toure (P1T4)
GOOD! FT SHOT by Harris-Tunks, Shane
09:29
17-15
H 2
09:29
SUB IN : KYLES, David
09:29
SUB OUT: WHITE, Jake
09:06
17-17
T 2
GOOD! JUMPER by SMITH, Ben
SUB IN : Brown, Carlon
08:44
SUB OUT: Chen, Sabatino
08:44
MISSED JUMPER by Dinwiddie, Spencer
08:33
REBOUND (DEF) by ORUKPE, Ehimen
REBOUND (DEF) by Harris-Tunks, Shane
08:08
MISSED JUMPER by MURRY, Toure
TURNOVR by Tomlinson, Nate
07:49
07:48
STEAL by WILLIAMS, Demetric
07:43
17-20
V 3
GOOD! 3 PTR by KYLES, David
07:43
ASSIST by SMITH, Ben
TIMEOUT MEDIA
07:22
SUB IN : Chen, Sabatino
07:22
SUB IN : HALL, Carl
SUB IN : Dufault, Austin
07:22
SUB IN : STUTZ, Garrett
SUB OUT: Dinwiddie, Spencer
07:22
SUB IN : RAGLAND, Joe
SUB OUT: Roberson, Andre
07:22
SUB OUT: MURRY, Toure
07:22
SUB OUT: SMITH, Ben
07:22
SUB OUT: ORUKPE, Ehimen
GOOD! JUMPER by Harris-Tunks, Shane [PNT]
07:05
19-20
V 1
ASSIST by Tomlinson, Nate
07:05
06:47
19-22
V 3
GOOD! LAYUP by STUTZ, Garrett [PNT]
MISSED LAYUP by Tomlinson, Nate
06:22
REBOUND (DEF) by STUTZ, Garrett
06:06
19-24
V 5
GOOD! LAYUP by HALL, Carl [PNT]
06:06
ASSIST by STUTZ, Garrett
GOOD! LAYUP by Chen, Sabatino [PNT]
05:44
21-24
V 3
ASSIST by Harris-Tunks, Shane
05:44
05:27
MISSED JUMPER by RAGLAND, Joe
05:27
REBOUND (OFF) by STUTZ, Garrett
05:23
TURNOVR by STUTZ, Garrett
SUB IN : Roberson, Andre
05:23
SUB OUT: Chen, Sabatino
05:23
GOOD! 3 PTR by Dufault, Austin
05:14
24-24
T 3
ASSIST by Brown, Carlon
05:14
04:39
MISSED 3 PTR by KYLES, David
04:39
REBOUND (OFF) by STUTZ, Garrett
04:37
24-26
V 2
GOOD! LAYUP by STUTZ, Garrett [PNT]
MISSED JUMPER by Brown, Carlon
04:17
REBOUND (DEF) by HALL, Carl
04:05
TURNOVR by (TEAM)
SUB IN : Dinwiddie, Spencer
04:05
SUB IN : MURRY, Toure
SUB OUT: Harris-Tunks, Shane
04:05
SUB IN : SMITH, Ben
04:05
SUB OUT: HALL, Carl
04:05
SUB OUT: WILLIAMS, Demetric
MISSED 3 PTR by Dufault, Austin
03:58
REBOUND (DEF) by RAGLAND, Joe
03:47
24-28
V 4
GOOD! LAYUP by RAGLAND, Joe [PNT]
TURNOVR by Tomlinson, Nate
03:18
03:17
STEAL by RAGLAND, Joe
03:11
24-31
V 7
GOOD! 3 PTR by SMITH, Ben
03:11
ASSIST by MURRY, Toure
TIMEOUT 30sec
03:07
TIMEOUT MEDIA
02:52
MISSED LAYUP by Dufault, Austin
02:41
BLOCK by STUTZ, Garrett
02:40
REBOUND (DEF) by STUTZ, Garrett
REBOUND (DEF) by Roberson, Andre
02:20
MISSED 3 PTR by SMITH, Ben
GOOD! JUMPER by Dufault, Austin
02:02
26-31
V 5
ASSIST by Tomlinson, Nate
02:02
01:35
TURNOVR by SMITH, Ben
SUB IN : Sharpe, Shannon
01:35
SUB IN : Chen, Sabatino
01:35
SUB OUT: Tomlinson, Nate
01:35
SUB OUT: Brown, Carlon
01:35
MISSED JUMPER by Dinwiddie, Spencer
01:13
REBOUND (OFF) by Chen, Sabatino
01:13
MISSED 3 PTR by Dufault, Austin
01:02
REBOUND (DEF) by MURRY, Toure
00:45
26-33
V 7
GOOD! JUMPER by MURRY, Toure
TURNOVR by Chen, Sabatino
00:29
SUB IN : Harris-Tunks, Shane
00:29
SUB OUT: Dufault, Austin
00:29
00:03
MISSED 3 PTR by MURRY, Toure
00:03
REBOUND (OFF) by (DEADBALL)
WICHITA STATE 33, COLORADO 26
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
WICHITA STATE
12
13
2
2
8
COLORADO
12
7
2
2
14
Score tied - 3 times.
Lead changed - 9 times.
WICHITA STATE vs COLORADO
2nd PERIOD Play-by-Play
| HOME TEAM: COLORADO | Time | Score | Margin | VISITORS: WICHITA STATE |
|---|---|---|---|---|
| SUB IN : Tomlinson, Nate | 20:00 | |||
| SUB IN : Dufault, Austin | 20:00 | |||
| SUB IN : Roberson, Andre | 20:00 | |||
| SUB OUT: Booker, Askia | 20:00 | |||
| SUB OUT: Harris-Tunks, Shane | 20:00 | |||
| SUB OUT: Webb, Beau | 20:00 | |||
| TURNOVR by Roberson, Andre | 19:34 | |||
| 19:14 | 26-35 | V 9 | GOOD! JUMPER by SMITH, Ben | |
| 19:14 | ASSIST by KYLES, David | |||
| MISSED JUMPER by Tomlinson, Nate | 19:01 | |||
| REBOUND (OFF) by Roberson, Andre | 19:01 | |||
| MISSED 3 PTR by Dinwiddie, Spencer | 18:51 | REBOUND (DEF) by KYLES, David | ||
| 18:38 | MISSED LAYUP by STUTZ, Garrett | |||
| 18:38 | REBOUND (OFF) by STUTZ, Garrett | |||
| 18:36 | 26-37 | V 11 | GOOD! LAYUP by STUTZ, Garrett [PNT] | |
| GOOD! LAYUP by Roberson, Andre [PNT] | 18:18 | 28-37 | V 9 | |
| STEAL by Tomlinson, Nate | 18:02 | TURNOVR by SMITH, Ben | ||
| MISSED LAYUP by Brown, Carlon | 17:47 | BLOCK by SMITH, Ben | ||
| 17:44 | REBOUND (DEF) by SMITH, Ben | |||
| 17:33 | TURNOVR by KYLES, David | |||
| STEAL by Tomlinson, Nate | 17:32 | |||
| GOOD! LAYUP by Brown, Carlon [FB/PNT] | 17:30 | 30-37 | V 7 | |
| ASSIST by Tomlinson, Nate | 17:30 | |||
| REBOUND (DEF) by (TEAM) | 17:02 | MISSED 3 PTR by WILLIAMS, Demetric | ||
| SUB IN : Harris-Tunks, Shane | 17:00 | SUB IN : MURRY, Toure | ||
| SUB OUT: Dufault, Austin | 17:00 | SUB OUT: RAGLAND, Joe | ||
| GOOD! LAYUP by Brown, Carlon [PNT] | 16:41 | 32-37 | V 5 | |
| GOOD! FT SHOT by Brown, Carlon | 16:41 | 33-37 | V 4 | FOUL by STUTZ, Garrett (P2T1) |
| 16:24 | 33-40 | V 7 | GOOD! 3 PTR by SMITH, Ben | |
| 16:24 | ASSIST by KYLES, David | |||
| TURNOVR by Roberson, Andre | 16:13 | STEAL by SMITH, Ben | ||
| 16:04 | TURNOVR by MURRY, Toure | |||
| STEAL by Roberson, Andre | 16:03 | |||
| TURNOVR by Roberson, Andre | 16:01 | STEAL by KYLES, David | ||
| 15:53 | SUB IN : HALL, Carl | |||
| 15:53 | SUB OUT: STUTZ, Garrett | |||
| 15:49 | TURNOVR by MURRY, Toure | |||
| GOOD! LAYUP by Brown, Carlon [FB/PNT] | 15:45 | 35-40 | V 5 | |
| 15:45 | FOUL by SMITH, Ben (P1T2) | |||
| TIMEOUT media | 15:45 | |||
| 15:45 | SUB IN : WESSEL, Evan | |||
| 15:45 | SUB OUT: MURRY, Toure | |||
| MISSED FT SHOT by Brown, Carlon | 15:34 | REBOUND (DEF) by SMITH, Ben | ||
| 15:17 | MISSED LAYUP by WILLIAMS, Demetric | |||
| 15:17 | REBOUND (OFF) by HALL, Carl | |||
| 15:08 | 35-43 | V 8 | GOOD! 3 PTR by MURRY, Toure | |
| GOOD! LAYUP by Brown, Carlon [PNT] | 14:54 | 37-43 | V 6 | |
| ASSIST by Dinwiddie, Spencer | 14:54 | |||
| 14:51 | 37-46 | V 9 | GOOD! 3 PTR by MURRY, Toure | |
| SUB IN : Webb, Beau | 14:51 | |||
| SUB IN : Chen, Sabatino | 14:51 | |||
| SUB OUT: Harris-Tunks, Shane | 14:51 | |||
| SUB OUT: Brown, Carlon | 14:51 | |||
| SUB OUT: Dinwiddie, Spencer | 14:51 | |||
| SUB OUT: Tomlinson, Nate | 14:51 | |||
| SUB OUT: Roberson, Andre | 14:51 | |||
| MISSED JUMPER by Roberson, Andre | 14:48 | REBOUND (DEF) by MURRY, Toure | ||
| REBOUND (DEF) by Tomlinson, Nate | 14:43 | MISSED 3 PTR by KYLES, David | ||
| TURNOVR by Brown, Carlon | 14:39 | |||
| 14:37 | STEAL by MURRY, Toure | |||
| 14:27 | MISSED LAYUP by WILLIAMS, Demetric | |||
| 14:27 | REBOUND (OFF) by SMITH, Ben | |||
| FOUL by Brown, Carlon (P1T1) | 14:26 | |||
| SUB IN : Booker, Askia | 14:26 | SUB IN : RAGLAND, Joe | ||
| SUB IN : Dufault, Austin | 14:26 | SUB IN : STUTZ, Garrett | ||
| 14:26 | SUB OUT: HALL, Carl | |||
| 14:26 | SUB OUT: WESSEL, Evan | |||
| 14:04 | TURNOVR by WILLIAMS, Demetric | |||
| STEAL by Booker, Askia | 14:03 | |||
| GOOD! LAYUP by Harris-Tunks, Shane [PNT] | 13:28 | 39-46 | V 7 | |
| ASSIST by Chen, Sabatino | 13:28 | |||
| 13:24 | FOUL by HALL, Carl (P1T3) | |||
| GOOD! FT SHOT by Harris-Tunks, Shane | 13:23 | 40-46 | V 6 | |
| SUB IN : Sharpe, Shannon | 13:23 | |||
| 13:12 | 40-48 | V 8 | GOOD! LAYUP by RAGLAND, Joe [PNT] | |
| MISSED JUMPER by Booker, Askia | 12:40 | REBOUND (DEF) by HALL, Carl | ||
| 12:26 | 40-50 | V 10 | GOOD! LAYUP by STUTZ, Garrett [PNT] | |
| 12:26 | ASSIST by MURRY, Toure | |||
| 12:07 | FOUL by HALL, Carl (P2T4) | |||
| 12:07 | SUB IN : HALL, Carl | |||
| 12:07 | SUB IN : MURRY, Toure | |||
| 12:07 | SUB OUT: WILLIAMS, Demetric | |||
| 12:07 | SUB OUT: SMITH, Ben | |||
| MISSED FT SHOT by Harris-Tunks, Shane | 12:02 | FOUL by MURRY, Toure (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 12:02 | |||
| GOOD! FT SHOT by Harris-Tunks, Shane | 12:02 | 41-50 | V 9 | |
| 11:43 | TURNOVR by MURRY, Toure | |||
| STEAL by Chen, Sabatino | 11:40 | |||
| GOOD! LAYUP by Chen, Sabatino [FB/PNT] | 11:38 | 43-50 | V 7 | |
| FOUL by Harris-Tunks, Shane (P1T2) | 11:13 | |||
| 11:13 | TIMEOUT MEDIA | |||
| SUB IN : Roberson, Andre | 11:13 | SUB IN : SMITH, Ben | ||
| 11:13 | SUB OUT: MURRY, Toure | |||
| 11:07 | TURNOVR by SMITH, Ben | |||
| STEAL by Dufault, Austin | 11:05 | |||
| MISSED FT SHOT by Booker, Askia | 11:02 | FOUL by RAGLAND, Joe (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 11:02 | |||
| GOOD! FT SHOT by Booker, Askia | 11:02 | 44-50 | V 6 | |
| REBOUND (DEF) by Sharpe, Shannon | 10:51 | MISSED LAYUP by STUTZ, Garrett | ||
| GOOD! 3 PTR by Dufault, Austin | 10:26 | 47-50 | V 3 | |
| ASSIST by Roberson, Andre | 10:26 | |||
| 10:08 | STEAL by ORUKPE, Ehimen | |||
| 09:59 | FOUL by STUTZ, Garrett (P3T7) | |||
| MISSED FT SHOT by Roberson, Andre | 09:55 | |||
| REBOUND (OFF) by (DEADBALL) | 09:55 | |||
| MISSED FT SHOT by Roberson, Andre | 09:55 | REBOUND (DEF) by HALL, Carl | ||
| 09:39 | MISSED 3 PTR by RAGLAND, Joe | |||
| 09:39 | REBOUND (OFF) by STUTZ, Garrett | |||
| 09:29 | MISSED 3 PTR by KYLES, David | |||
| 09:29 | REBOUND (OFF) by SMITH, Ben | |||
| 09:19 | 47-52 | V 5 | GOOD! LAYUP by STUTZ, Garrett [PNT] | |
| 09:19 | ASSIST by KYLES, David | |||
| GOOD! FT SHOT by Sharpe, Shannon | 09:11 | 48-52 | V 4 | FOUL by RAGLAND, Joe (P3T8) |
| GOOD! FT SHOT by Sharpe, Shannon | 09:11 | 49-52 | V 3 | |
| SUB IN : Tomlinson, Nate | 09:11 | SUB IN : WILLIAMS, Demetric | ||
| SUB IN : Brown, Carlon | 09:11 | SUB OUT: RAGLAND, Joe | ||
| SUB OUT: Chen, Sabatino | 09:11 | |||
| SUB OUT: Sharpe, Shannon | 09:11 | |||
| REBOUND (DEF) by Roberson, Andre | 08:52 | MISSED LAYUP by STUTZ, Garrett | ||
| TURNOVR by Booker, Askia | 08:42 | |||
| 08:41 | SUB IN : MURRY, Toure | |||
| 08:41 | SUB OUT: KYLES, David | |||
| FOUL by Tomlinson, Nate (P1T3) | 08:21 | |||
| 08:12 | TURNOVR by MURRY, Toure | |||
| STEAL by Roberson, Andre | 08:11 | |||
| MISSED 3 PTR by Tomlinson, Nate | 08:02 | REBOUND (DEF) by MURRY, Toure | ||
| FOUL by Dufault, Austin (P1T4) | 07:47 | |||
| 07:46 | TIMEOUT MEDIA | |||
| 07:46 | MISSED FT SHOT by SMITH, Ben | |||
| 07:46 | REBOUND (OFF) by (DEADBALL) | |||
| 07:46 | 49-53 | V 4 | GOOD! FT SHOT by SMITH, Ben | |
| SUB IN : Dinwiddie, Spencer | 07:46 | SUB IN : ORUKPE, Ehimen | ||
| SUB OUT: Booker, Askia | 07:46 | SUB IN : RAGLAND, Joe | ||
| 07:46 | SUB OUT: STUTZ, Garrett | |||
| 07:46 | SUB OUT: HALL, Carl | |||
| MISSED JUMPER by Brown, Carlon | 07:28 | REBOUND (DEF) by ORUKPE, Ehimen | ||
| REBOUND (DEF) by Dufault, Austin | 07:06 | MISSED JUMPER by SMITH, Ben | ||
| MISSED 3 PTR by Dufault, Austin | 06:37 | REBOUND (DEF) by RAGLAND, Joe | ||
| 06:30 | MISSED 3 PTR by MURRY, Toure | |||
| 06:30 | REBOUND (OFF) by MURRY, Toure | |||
| 06:26 | 49-55 | V 6 | GOOD! LAYUP by MURRY, Toure [PNT] | |
| TURNOVR by Tomlinson, Nate | 06:20 | STEAL by RAGLAND, Joe | ||
| 06:16 | 49-57 | V 8 | GOOD! LAYUP by WILLIAMS, Demetric [FB/PNT] | |
| 06:16 | ASSIST by RAGLAND, Joe | |||
| FOUL by Roberson, Andre (P2T5) | 06:16 | 49-58 | V 9 | GOOD! FT SHOT by WILLIAMS, Demetric |
| TIMEOUT 30sec | 06:10 | |||
| MISSED LAYUP by Brown, Carlon | 05:59 | REBOUND (DEF) by RAGLAND, Joe | ||
| 05:53 | MISSED 3 PTR by WILLIAMS, Demetric | |||
| 05:53 | REBOUND (OFF) by WILLIAMS, Demetric | |||
| REBOUND (DEF) by Roberson, Andre | 05:49 | MISSED 3 PTR by MURRY, Toure | ||
| MISSED JUMPER by Roberson, Andre | 05:31 | |||
| REBOUND (OFF) by Brown, Carlon | 05:31 | |||
| SUB IN : Harris-Tunks, Shane | 05:30 | |||
| SUB OUT: Dufault, Austin | 05:30 | |||
| MISSED 3 PTR by Brown, Carlon | 05:17 | REBOUND (DEF) by SMITH, Ben | ||
| FOUL by Roberson, Andre (P3T6) | 05:14 | |||
| 05:14 | SUB IN : STUTZ, Garrett | |||
| 05:14 | SUB OUT: ORUKPE, Ehimen | |||
| REBOUND (DEF) by Roberson, Andre | 04:50 | MISSED JUMPER by WILLIAMS, Demetric | ||
| GOOD! 3 PTR by Dinwiddie, Spencer | 04:34 | 52-58 | V 6 | |
| ASSIST by Harris-Tunks, Shane | 04:34 | |||
| 04:00 | TIMEOUT 30sec | |||
| SUB IN : Dufault, Austin | 03:58 | SUB IN : KYLES, David | ||
| SUB OUT: Roberson, Andre | 03:58 | SUB OUT: WILLIAMS, Demetric | ||
| REBOUND (DEF) by Brown, Carlon | 03:54 | MISSED LAYUP by STUTZ, Garrett | ||
| TIMEOUT MEDIA | 03:53 | |||
| TURNOVR by Dufault, Austin | 03:49 | |||
| 03:48 | STEAL by KYLES, David | |||
| 03:46 | 52-60 | V 8 | GOOD! LAYUP by KYLES, David [PNT] | |
| 03:46 | ASSIST by RAGLAND, Joe | |||
| MISSED LAYUP by Brown, Carlon | 03:29 | REBOUND (DEF) by STUTZ, Garrett | ||
| REBOUND (DEF) by Tomlinson, Nate | 03:08 | MISSED 3 PTR by SMITH, Ben | ||
| MISSED FT SHOT by Dufault, Austin | 03:01 | FOUL by RAGLAND, Joe (P4T9) | ||
| REBOUND (OFF) by (DEADBALL) | 03:01 | |||
| MISSED FT SHOT by Dufault, Austin | 03:01 | REBOUND (DEF) by STUTZ, Garrett | ||
