Creighton vs Wichita State (01/19/13 at Wichita, Kan. (Chalres Koch Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Creighton vs Wichita State
01/19/13 3 p.m. at Wichita, Kan. (Chalres Koch Arena)
Creighton 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Echenique,Gregory | * | 3-5 | 0-0 | 3-7 | 6-7 | 13 | 1 | 9 | 0 | 2 | 5 | 0 | 29 |
| 01 | Chatman,Austin | * | 3-9 | 1-3 | 2-2 | 1-5 | 6 | 2 | 9 | 2 | 4 | 0 | 1 | 38 |
| 03 | McDermott,Doug | * | 10-19 | 4-5 | 1-2 | 2-4 | 6 | 2 | 25 | 1 | 2 | 0 | 1 | 35 |
| 10 | Gibbs,Grant | * | 5-9 | 1-2 | 3-4 | 1-4 | 5 | 5 | 14 | 8 | 4 | 0 | 1 | 39 |
| 12 | Manigat,Jahenns | * | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 13 |
| 02 | Stormberg,Taylor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Dingman,Avery | - | 1-3 | 1-2 | 1-2 | 1-2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 22 |
| 24 | Johnson,Nevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 34 | Wragge,Ethan | - | 1-6 | 1-6 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 16 |
| TM | Team | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 8-20 | 10-17 | 13-28 | 41 | 16 | 64 | 13 | 14 | 6 | 3 | 200 | |
| 41.8% | 40.0% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 4-7 | 7-13 | |||||||||||
| 42.3% | 57.1% | 53.8% | ||||||||||||
| 2nd Half: | 12-29 | 4-13 | 3-4 | |||||||||||
| 41.4% | 30.8% | 75.0% | ||||||||||||
Wichita State 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Armstead, Malcolm | * | 5-14 | 2-8 | 3-3 | 2-4 | 6 | 0 | 15 | 5 | 2 | 0 | 2 | 36 |
| 05 | Williams, Demetric | * | 5-11 | 0-4 | 0-2 | 1-0 | 1 | 1 | 10 | 3 | 1 | 0 | 1 | 31 |
| 11 | Early, Cleanthony | * | 5-10 | 1-4 | 2-4 | 0-0 | 0 | 2 | 13 | 1 | 1 | 0 | 1 | 28 |
| 21 | Orukpe, Ehimen | * | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 13 |
| 32 | Cotton, Tekele | * | 0-10 | 0-2 | 3-4 | 3-5 | 8 | 3 | 3 | 1 | 1 | 0 | 1 | 32 |
| 00 | Lufile, Chadrack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Wiggins, Nick | - | 1-5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 11 |
| 22 | Hall, Carl | - | 8-15 | 0-0 | 1-6 | 6-7 | 13 | 3 | 17 | 0 | 0 | 1 | 0 | 25 |
| 23 | VanVleet, Fred | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 10 |
| 50 | White, Jake | - | 2-3 | 0-1 | 0-0 | 2-1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 7-0 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-71 | 4-23 | 9-19 | 22-22 | 44 | 16 | 67 | 12 | 7 | 4 | 5 | 200 | |
| 38.0% | 17.4% | 47.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-40 | 3-15 | 3-6 | |||||||||||
| 37.5% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-31 | 1-8 | 6-13 | |||||||||||
| 38.7% | 12.5% | 46.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Creighton | 33 | 31 | 64 | Record: (17-2, 6-1) |
| Wichita State | 36 | 31 | 67 | Record: (17-2, 6-1) |
|
Officials: Scott Thornley, Tom Eades, Don Daily
Technical fouls: Creighton-None. Wichita State-None. Attendance: 10506 |
Play-by-Play |
Creighton vs Wichita State
01/19/13 3 p.m. at Wichita, Kan. (Chalres Koch Arena)
Creighton vs Wichita State
1st PERIOD Play-by-Play
HOME TEAM: Wichita State
Time
Score
Margin
VISITORS: Creighton
TURNOVR by Williams, Demetric
19:26
STEAL by Gibbs,Grant
19:26
TURNOVR by Gibbs,Grant
MISSED 3 PTR by Armstead, Malcolm
19:20
REBOUND (DEF) by Echenique,Gregory
REBOUND (DEF) by Cotton, Tekele
18:54
MISSED JUMPER by McDermott,Doug
MISSED 3 PTR by Williams, Demetric
18:31
REBOUND (DEF) by Gibbs,Grant
BLOCK by Orukpe, Ehimen
18:19
MISSED LAYUP by Echenique,Gregory
REBOUND (DEF) by Cotton, Tekele
18:14
GOOD! LAYUP by Armstead, Malcolm [FB/PNT]
18:13
2-0
H 2
GOOD! FT SHOT by Armstead, Malcolm
18:13
3-0
H 3
FOUL by Manigat,Jahenns (P1T1)
17:53
MISSED 3 PTR by Chatman,Austin
17:53
REBOUND (OFF) by Echenique,Gregory
FOUL by Early, Cleanthony (P1T1)
17:51
REBOUND (DEF) by Orukpe, Ehimen
17:42
MISSED JUMPER by McDermott,Doug
MISSED 3 PTR by Cotton, Tekele
17:27
REBOUND (DEF) by Chatman,Austin
FOUL by Orukpe, Ehimen (P1T2)
17:14
SUB IN : Hall, Carl
17:14
SUB OUT: Early, Cleanthony
17:14
16:52
TURNOVR by Chatman,Austin
STEAL by Cotton, Tekele
16:50
TURNOVR by Cotton, Tekele
16:49
REBOUND (DEF) by Orukpe, Ehimen
16:46
MISSED JUMPER by Chatman,Austin
GOOD! LAYUP by Hall, Carl [PNT]
16:35
5-0
H 5
ASSIST by Williams, Demetric
16:35
16:21
5-2
H 3
GOOD! JUMPER by Gibbs,Grant [PNT]
GOOD! JUMPER by Orukpe, Ehimen [PNT]
16:10
7-2
H 5
ASSIST by Armstead, Malcolm
16:10
15:57
7-5
H 2
GOOD! 3 PTR by McDermott,Doug
15:57
ASSIST by Gibbs,Grant
MISSED 3 PTR by Armstead, Malcolm
15:44
REBOUND (DEF) by Echenique,Gregory
15:35
MISSED JUMPER by Chatman,Austin
15:35
REBOUND (OFF) by Echenique,Gregory
REBOUND (DEF) by Hall, Carl
15:31
MISSED JUMPER by Echenique,Gregory
GOOD! LAYUP by Williams, Demetric [PNT]
15:23
9-5
H 4
15:23
FOUL by Manigat,Jahenns (P2T2)
TIMEOUT MEDIA
15:23
MISSED FT SHOT by Williams, Demetric
15:23
REBOUND (DEF) by Gibbs,Grant
SUB IN : White, Jake
15:23
SUB IN : Wragge,Ethan
SUB OUT: Orukpe, Ehimen
15:23
SUB IN : Dingman,Avery
15:23
SUB OUT: Manigat,Jahenns
15:23
SUB OUT: Echenique,Gregory
15:12
9-7
H 2
GOOD! DUNK by Gibbs,Grant [PNT]
15:12
ASSIST by Chatman,Austin
GOOD! LAYUP by Hall, Carl [PNT]
15:03
11-7
H 4
ASSIST by Williams, Demetric
15:03
14:55
TURNOVR by Chatman,Austin
MISSED 3 PTR by Williams, Demetric
14:39
REBOUND (OFF) by Hall, Carl
14:39
GOOD! LAYUP by Hall, Carl [PNT]
14:35
13-7
H 6
14:23
MISSED JUMPER by McDermott,Doug
14:23
REBOUND (OFF) by McDermott,Doug
14:20
13-9
H 4
GOOD! LAYUP by McDermott,Doug [PNT]
MISSED 3 PTR by Armstead, Malcolm
14:08
REBOUND (OFF) by White, Jake
14:08
MISSED LAYUP by Hall, Carl
13:59
REBOUND (OFF) by (TEAM)
13:59
SUB IN : Early, Cleanthony
13:57
SUB IN : VanVleet, Fred
13:57
SUB OUT: White, Jake
13:57
SUB OUT: Williams, Demetric
13:57
GOOD! JUMPER by Hall, Carl [PNT]
13:43
15-9
H 6
FOUL by Hall, Carl (P1T3)
13:35
SUB IN : White, Jake
13:35
SUB OUT: Hall, Carl
13:35
13:23
15-12
H 3
GOOD! 3 PTR by Dingman,Avery
13:23
ASSIST by Chatman,Austin
MISSED 3 PTR by Cotton, Tekele
13:02
REBOUND (DEF) by Chatman,Austin
12:50
15-14
H 1
GOOD! LAYUP by Gibbs,Grant [PNT]
12:37
FOUL by Gibbs,Grant (P1T3)
SUB IN : Wiggins, Nick
12:37
SUB IN : Stormberg,Taylor
SUB IN : Orukpe, Ehimen
12:37
SUB IN : Echenique,Gregory
SUB OUT: White, Jake
12:37
SUB OUT: McDermott,Doug
SUB OUT: Cotton, Tekele
12:37
SUB OUT: Chatman,Austin
GOOD! 3 PTR by Armstead, Malcolm
12:18
18-14
H 4
ASSIST by VanVleet, Fred
12:18
REBOUND (DEF) by Orukpe, Ehimen
12:09
MISSED 3 PTR by Wragge,Ethan
GOOD! JUMPER by Early, Cleanthony [PNT]
11:54
20-14
H 6
11:41
MISSED LAYUP by Gibbs,Grant
11:41
REBOUND (OFF) by Echenique,Gregory
11:37
TURNOVR by Echenique,Gregory
STEAL by Early, Cleanthony
11:36
MISSED 3 PTR by Wiggins, Nick
11:18
REBOUND (DEF) by Stormberg,Taylor
11:07
20-16
H 4
GOOD! DUNK by Echenique,Gregory [PNT]
11:07
ASSIST by Gibbs,Grant
MISSED 3 PTR by Early, Cleanthony
10:43
REBOUND (DEF) by Dingman,Avery
REBOUND (DEF) by Armstead, Malcolm
10:31
MISSED 3 PTR by Wragge,Ethan
GOOD! 3 PTR by Armstead, Malcolm
10:23
23-16
H 7
FOUL by Orukpe, Ehimen (P2T4)
10:08
10:08
TIMEOUT MEDIA
10:08
MISSED FT SHOT by Echenique,Gregory
10:08
REBOUND (OFF) by (DEADBALL)
10:08
23-17
H 6
GOOD! FT SHOT by Echenique,Gregory
SUB IN : Hall, Carl
10:08
SUB IN : Chatman,Austin
SUB IN : Williams, Demetric
10:08
SUB IN : Johnson,Nevin
SUB IN : Lufile, Chadrack
10:08
SUB IN : McDermott,Doug
SUB OUT: Early, Cleanthony
10:08
SUB OUT: Stormberg,Taylor
SUB OUT: Armstead, Malcolm
10:08
SUB OUT: Wragge,Ethan
SUB OUT: Orukpe, Ehimen
10:08
SUB OUT: Dingman,Avery
MISSED JUMPER by VanVleet, Fred
09:31
REBOUND (DEF) by Echenique,Gregory
09:05
TURNOVR by Johnson,Nevin
SUB IN : Cotton, Tekele
09:05
SUB OUT: Williams, Demetric
09:05
MISSED LAYUP by Wiggins, Nick
08:52
BLOCK by Echenique,Gregory
08:51
REBOUND (DEF) by Chatman,Austin
REBOUND (DEF) by Cotton, Tekele
08:25
MISSED JUMPER by McDermott,Doug
MISSED LAYUP by Wiggins, Nick
07:52
REBOUND (DEF) by McDermott,Doug
FOUL by VanVleet, Fred (P1T5)
07:43
07:43
TIMEOUT MEDIA
07:43
23-18
H 5
GOOD! FT SHOT by Chatman,Austin
07:43
23-19
H 4
GOOD! FT SHOT by Chatman,Austin
SUB IN : White, Jake
07:43
SUB IN : Wragge,Ethan
SUB IN : Armstead, Malcolm
07:43
SUB OUT: Echenique,Gregory
SUB IN : Early, Cleanthony
07:43
SUB OUT: Lufile, Chadrack
07:43
SUB OUT: VanVleet, Fred
07:43
SUB OUT: Wiggins, Nick
07:43
MISSED LAYUP by Hall, Carl
07:28
REBOUND (OFF) by Hall, Carl
07:28
MISSED LAYUP by Hall, Carl
07:25
REBOUND (OFF) by Hall, Carl
07:25
GOOD! LAYUP by Hall, Carl [PNT]
07:22
25-19
H 6
06:58
25-22
H 3
GOOD! 3 PTR by Chatman,Austin
06:58
ASSIST by Gibbs,Grant
MISSED FT SHOT by Early, Cleanthony
06:35
FOUL by Wragge,Ethan (P1T4)
REBOUND (OFF) by (DEADBALL)
06:35
GOOD! FT SHOT by Early, Cleanthony
06:35
26-22
H 4
SUB IN : Williams, Demetric
06:35
SUB OUT: Early, Cleanthony
06:35
06:34
TURNOVR by Johnson,Nevin
MISSED JUMPER by Armstead, Malcolm
06:30
REBOUND (DEF) by Wragge,Ethan
05:57
26-24
H 2
GOOD! JUMPER by McDermott,Doug [PNT]
MISSED JUMPER by Cotton, Tekele
05:40
REBOUND (OFF) by Cotton, Tekele
05:40
05:35
SUB IN : Manigat,Jahenns
05:35
SUB OUT: Johnson,Nevin
GOOD! JUMPER by White, Jake [PNT]
05:17
28-24
H 4
ASSIST by Cotton, Tekele
05:17
REBOUND (DEF) by Hall, Carl
05:05
MISSED JUMPER by Chatman,Austin
MISSED LAYUP by Hall, Carl
04:49
BLOCK by Wragge,Ethan
REBOUND (OFF) by (TEAM)
04:48
SUB IN : Lufile, Chadrack
04:48
SUB IN : Echenique,Gregory
SUB OUT: White, Jake
04:48
SUB OUT: Wragge,Ethan
MISSED JUMPER by Cotton, Tekele
04:36
REBOUND (DEF) by McDermott,Doug
04:21
28-26
H 2
GOOD! DUNK by Echenique,Gregory [PNT]
04:21
ASSIST by Manigat,Jahenns
FOUL by Lufile, Chadrack (P1T6)
04:21
MISSED FT SHOT by Echenique,Gregory
04:21
REBOUND (OFF) by Gibbs,Grant
FOUL by Lufile, Chadrack (P2T7)
04:10
MISSED FT SHOT by Echenique,Gregory
04:10
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Hall, Carl
04:10
MISSED FT SHOT by Echenique,Gregory
SUB IN : Early, Cleanthony
04:10
SUB IN : Dingman,Avery
SUB IN : Wiggins, Nick
04:10
SUB OUT: Manigat,Jahenns
SUB OUT: Cotton, Tekele
04:10
SUB OUT: Lufile, Chadrack
04:10
03:46
FOUL by McDermott,Doug (P1T5)
TIMEOUT MEDIA
03:46
MISSED 3 PTR by Williams, Demetric
03:44
REBOUND (OFF) by (TEAM)
03:44
GOOD! 3 PTR by Wiggins, Nick
03:31
31-26
H 5
ASSIST by Armstead, Malcolm
03:31
03:14
MISSED JUMPER by McDermott,Doug
03:14
REBOUND (OFF) by Dingman,Avery
FOUL by Hall, Carl (P2T8)
03:11
MISSED FT SHOT by Dingman,Avery
03:11
REBOUND (OFF) by (DEADBALL)
03:11
31-27
H 4
GOOD! FT SHOT by Dingman,Avery
SUB IN : White, Jake
03:11
SUB OUT: Hall, Carl
03:11
GOOD! LAYUP by Armstead, Malcolm [PNT]
02:56
33-27
H 6
ASSIST by Early, Cleanthony
02:56
02:42
MISSED JUMPER by Gibbs,Grant
02:42
REBOUND (OFF) by (TEAM)
SUB IN : Cotton, Tekele
02:39
SUB OUT: Wiggins, Nick
02:39
STEAL by Williams, Demetric
02:33
TURNOVR by Echenique,Gregory
MISSED JUMPER by Armstead, Malcolm
02:25
REBOUND (OFF) by White, Jake
02:25
GOOD! LAYUP by White, Jake [PNT]
02:22
35-27
H 8
FOUL by Early, Cleanthony (P2T9)
02:14
35-28
H 7
GOOD! FT SHOT by Gibbs,Grant
02:14
35-29
H 6
GOOD! FT SHOT by Gibbs,Grant
SUB IN : Wiggins, Nick
02:14
SUB IN : Wragge,Ethan
SUB OUT: Early, Cleanthony
02:14
SUB OUT: Echenique,Gregory
MISSED 3 PTR by Armstead, Malcolm
01:43
REBOUND (OFF) by Williams, Demetric
01:43
MISSED JUMPER by Williams, Demetric
01:40
REBOUND (OFF) by Cotton, Tekele
01:40
GOOD! FT SHOT by Cotton, Tekele
01:38
36-29
H 7
FOUL by Gibbs,Grant (P2T6)
MISSED FT SHOT by Cotton, Tekele
01:38
REBOUND (DEF) by (TEAM)
01:38
SUB IN : Johnson,Nevin
01:38
SUB OUT: Gibbs,Grant
01:19
TURNOVR by Chatman,Austin
MISSED LAYUP by Cotton, Tekele
01:03
REBOUND (OFF) by Cotton, Tekele
01:03
TURNOVR by Wiggins, Nick
00:54
00:52
STEAL by McDermott,Doug
FOUL by Wiggins, Nick (P1T10)
00:45
36-30
H 6
GOOD! FT SHOT by McDermott,Doug
REBOUND (DEF) by White, Jake
00:45
MISSED FT SHOT by McDermott,Doug
TIMEOUT TEAM
00:25
00:25
SUB IN : Echenique,Gregory
00:25
SUB OUT: McDermott,Doug
MISSED 3 PTR by Wiggins, Nick
00:14
REBOUND (OFF) by (TEAM)
00:14
TURNOVR by (TEAM)
00:11
SUB IN : Lufile, Chadrack
00:11
SUB IN : Gibbs,Grant
SUB OUT: Wiggins, Nick
00:11
SUB IN : McDermott,Doug
00:11
SUB OUT: Johnson,Nevin
00:11
SUB OUT: Echenique,Gregory
00:01
36-33
H 3
GOOD! 3 PTR by McDermott,Doug
00:01
ASSIST by Gibbs,Grant
Wichita State 36, Creighton 33
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Creighton
14
4
3
0
4
Wichita State
24
4
14
2
17
Score tied - 0 times.
Lead changed - 0 times.
Creighton vs Wichita State
2nd PERIOD Play-by-Play
| HOME TEAM: Wichita State | Time | Score | Margin | VISITORS: Creighton |
|---|---|---|---|---|
| 19:40 | 36-35 | H 1 | GOOD! JUMPER by Chatman,Austin | |
| GOOD! LAYUP by Early, Cleanthony [PNT] | 19:32 | 38-35 | H 3 | |
| ASSIST by Armstead, Malcolm | 19:32 | |||
| 19:06 | 38-38 | T 1 | GOOD! 3 PTR by McDermott,Doug | |
| 19:06 | ASSIST by Gibbs,Grant | |||
| MISSED LAYUP by Cotton, Tekele | 18:43 | BLOCK by Echenique,Gregory | ||
| REBOUND (OFF) by (TEAM) | 18:43 | |||
| MISSED 3 PTR by Armstead, Malcolm | 18:30 | |||
| REBOUND (OFF) by Orukpe, Ehimen | 18:30 | |||
| 18:27 | FOUL by Manigat,Jahenns (P3T1) | |||
| 18:27 | SUB IN : Dingman,Avery | |||
| 18:27 | SUB OUT: Manigat,Jahenns | |||
| GOOD! 3 PTR by Early, Cleanthony | 18:24 | 41-38 | H 3 | |
| ASSIST by Armstead, Malcolm | 18:24 | |||
| 18:11 | 41-40 | H 1 | GOOD! LAYUP by Gibbs,Grant [PNT] | |
| MISSED JUMPER by Cotton, Tekele | 17:56 | REBOUND (DEF) by Echenique,Gregory | ||
| SUB IN : Hall, Carl | 17:44 | |||
| SUB OUT: Orukpe, Ehimen | 17:44 | |||
| 17:41 | MISSED 3 PTR by Dingman,Avery | |||
| 17:41 | REBOUND (OFF) by McDermott,Doug | |||
| REBOUND (DEF) by Hall, Carl | 17:35 | MISSED LAYUP by McDermott,Doug | ||
| GOOD! JUMPER by Early, Cleanthony | 17:15 | 43-40 | H 3 | |
| 16:53 | 43-42 | H 1 | GOOD! DUNK by Echenique,Gregory [PNT] | |
| 16:53 | ASSIST by Gibbs,Grant | |||
| GOOD! LAYUP by Armstead, Malcolm [PNT] | 16:29 | 45-42 | H 3 | |
| REBOUND (DEF) by Armstead, Malcolm | 16:14 | MISSED JUMPER by Dingman,Avery | ||
| GOOD! LAYUP by Williams, Demetric [PNT] | 15:50 | 47-42 | H 5 | |
| FOUL by Cotton, Tekele (P1T1) | 15:38 | |||
| 15:38 | TIMEOUT MEDIA | |||
| 15:38 | TURNOVR by Gibbs,Grant | |||
| SUB IN : White, Jake | 15:38 | SUB IN : Wragge,Ethan | ||
| SUB IN : VanVleet, Fred | 15:38 | SUB OUT: Echenique,Gregory | ||
| SUB OUT: Early, Cleanthony | 15:38 | |||
| SUB OUT: Armstead, Malcolm | 15:38 | |||
| GOOD! JUMPER by Williams, Demetric [PNT] | 15:17 | 49-42 | H 7 | |
| 15:02 | 49-45 | H 4 | GOOD! 3 PTR by Wragge,Ethan | |
| 15:02 | ASSIST by McDermott,Doug | |||
| GOOD! JUMPER by Hall, Carl [PNT] | 14:45 | 51-45 | H 6 | |
| ASSIST by VanVleet, Fred | 14:45 | |||
| 14:31 | 51-47 | H 4 | GOOD! JUMPER by McDermott,Doug | |
| 14:31 | ASSIST by Gibbs,Grant | |||
| MISSED 3 PTR by White, Jake | 14:15 | REBOUND (DEF) by Chatman,Austin | ||
| FOUL by Cotton, Tekele (P2T2) | 14:01 | |||
| SUB IN : Armstead, Malcolm | 14:01 | SUB IN : Manigat,Jahenns | ||
| SUB IN : Early, Cleanthony | 14:01 | SUB OUT: Dingman,Avery | ||
| SUB IN : Wiggins, Nick | 14:01 | |||
| SUB OUT: White, Jake | 14:01 | |||
| SUB OUT: Cotton, Tekele | 14:01 | |||
| SUB OUT: Williams, Demetric | 14:01 | |||
| BLOCK by VanVleet, Fred | 13:55 | MISSED LAYUP by Manigat,Jahenns | ||
| 13:52 | REBOUND (OFF) by Manigat,Jahenns | |||
| BLOCK by Hall, Carl | 13:50 | MISSED LAYUP by Manigat,Jahenns | ||
| REBOUND (DEF) by Hall, Carl | 13:47 | |||
| MISSED LAYUP by Early, Cleanthony | 13:44 | REBOUND (DEF) by McDermott,Doug | ||
| REBOUND (DEF) by VanVleet, Fred | 13:35 | MISSED 3 PTR by Gibbs,Grant | ||
| TURNOVR by Armstead, Malcolm | 13:30 | |||
| REBOUND (DEF) by Armstead, Malcolm | 13:17 | MISSED JUMPER by Gibbs,Grant | ||
| MISSED 3 PTR by Early, Cleanthony | 13:06 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Hall, Carl (P3T3) | 13:03 | |||
| SUB IN : Orukpe, Ehimen | 13:03 | SUB IN : Echenique,Gregory | ||
| SUB OUT: Hall, Carl | 13:03 | SUB OUT: McDermott,Doug | ||
| REBOUND (DEF) by VanVleet, Fred | 12:48 | MISSED 3 PTR by Wragge,Ethan | ||
| MISSED 3 PTR by VanVleet, Fred | 12:40 | REBOUND (DEF) by Echenique,Gregory | ||
| 12:21 | 51-50 | H 1 | GOOD! 3 PTR by Gibbs,Grant | |
| MISSED LAYUP by Armstead, Malcolm | 11:51 | BLOCK by Echenique,Gregory | ||
| 11:48 | REBOUND (DEF) by Chatman,Austin | |||
| 11:35 | 51-52 | V 1 | GOOD! JUMPER by Chatman,Austin | |
| 11:20 | FOUL by Chatman,Austin (P1T2) | |||
| TIMEOUT MEDIA | 11:20 | |||
| GOOD! FT SHOT by Early, Cleanthony | 11:20 | 52-52 | T 2 | |
| MISSED FT SHOT by Early, Cleanthony | 11:20 | REBOUND (DEF) by Echenique,Gregory | ||
| SUB IN : Williams, Demetric | 11:20 | |||
| SUB IN : Cotton, Tekele | 11:20 | |||
| SUB OUT: Wiggins, Nick | 11:20 | |||
| SUB OUT: VanVleet, Fred | 11:20 | |||
| REBOUND (DEF) by Armstead, Malcolm | 11:04 | MISSED 3 PTR by Manigat,Jahenns | ||
| MISSED 3 PTR by Armstead, Malcolm | 10:52 | |||
| REBOUND (OFF) by (TEAM) | 10:52 | |||
| 10:51 | SUB IN : McDermott,Doug | |||
| 10:51 | SUB OUT: Wragge,Ethan | |||
| GOOD! LAYUP by Early, Cleanthony [PNT] | 10:33 | 54-52 | H 2 | |
| ASSIST by Armstead, Malcolm | 10:33 | |||
| BLOCK by Orukpe, Ehimen | 10:03 | MISSED LAYUP by Chatman,Austin | ||
| REBOUND (DEF) by Cotton, Tekele | 10:01 | |||
| TURNOVR by Armstead, Malcolm | 09:54 | |||
| 09:52 | STEAL by Chatman,Austin | |||
| 09:49 | MISSED 3 PTR by Manigat,Jahenns | |||
| 09:49 | REBOUND (OFF) by Echenique,Gregory | |||
| 09:41 | MISSED JUMPER by McDermott,Doug | |||
| 09:41 | REBOUND (OFF) by Echenique,Gregory | |||
| FOUL by Orukpe, Ehimen (P3T4) | 09:39 | 54-53 | H 1 | GOOD! FT SHOT by Echenique,Gregory |
| 09:39 | 54-54 | T 3 | GOOD! FT SHOT by Echenique,Gregory | |
| SUB IN : Hall, Carl | 09:39 | |||
| SUB OUT: Orukpe, Ehimen | 09:39 | |||
| MISSED LAYUP by Early, Cleanthony | 09:25 | |||
| REBOUND (OFF) by Hall, Carl | 09:25 | |||
| GOOD! LAYUP by Hall, Carl [PNT] | 09:21 | 56-54 | H 2 | |
| 09:17 | TIMEOUT TEAM | |||
| 08:58 | FOUL by Gibbs,Grant (P3T3) | |||
| 08:58 | TURNOVR by Gibbs,Grant | |||
| GOOD! FT SHOT by Cotton, Tekele | 08:58 | 57-54 | H 3 | |
| GOOD! FT SHOT by Cotton, Tekele | 08:58 | 58-54 | H 4 | |
| 08:25 | FOUL by Manigat,Jahenns (P4T4) | |||
| 08:25 | SUB IN : Dingman,Avery | |||
| 08:25 | SUB OUT: Manigat,Jahenns | |||
| MISSED JUMPER by Cotton, Tekele | 08:17 | BLOCK by Echenique,Gregory | ||
| REBOUND (OFF) by (TEAM) | 08:17 | |||
| MISSED LAYUP by Williams, Demetric | 08:11 | |||
| REBOUND (OFF) by Hall, Carl | 08:11 | |||
| MISSED JUMPER by Hall, Carl | 08:07 | BLOCK by Echenique,Gregory | ||
| REBOUND (OFF) by Armstead, Malcolm | 08:06 | |||
| MISSED JUMPER by Hall, Carl | 07:42 | REBOUND (DEF) by (TEAM) | ||
| 07:41 | TIMEOUT MEDIA | |||
| 07:25 | 58-56 | H 2 | GOOD! JUMPER by McDermott,Doug | |
| MISSED 3 PTR by Williams, Demetric | 06:46 | REBOUND (DEF) by Dingman,Avery | ||
| 06:33 | 58-58 | T 4 | GOOD! JUMPER by McDermott,Doug [PNT] | |
| 06:33 | ASSIST by Dingman,Avery | |||
| GOOD! LAYUP by Williams, Demetric [PNT] | 06:09 | 60-58 | H 2 | |
| 05:53 | MISSED JUMPER by McDermott,Doug | |||
| 05:53 | REBOUND (OFF) by Echenique,Gregory | |||
| FOUL by Williams, Demetric (P1T5) | 05:50 | |||
| 05:49 | TURNOVR by Gibbs,Grant | |||
| STEAL by Armstead, Malcolm | 05:47 | |||
| 05:46 | FOUL by Chatman,Austin (P2T5) | |||
| GOOD! JUMPER by Hall, Carl [PNT] | 05:39 | 62-58 | H 4 | |
| ASSIST by Williams, Demetric | 05:39 | |||
| 05:19 | 62-61 | H 1 | GOOD! 3 PTR by McDermott,Doug | |
| 05:19 | ASSIST by Gibbs,Grant | |||
| MISSED JUMPER by Cotton, Tekele | 05:05 | |||
| REBOUND (OFF) by Hall, Carl | 05:05 | |||
| 05:04 | SUB IN : Wragge,Ethan | |||
| 05:04 | SUB IN : Manigat,Jahenns | |||
| 05:04 | SUB OUT: Dingman,Avery | |||
| 05:04 | SUB OUT: Echenique,Gregory | |||
| GOOD! JUMPER by Williams, Demetric [PNT] | 04:58 | 64-61 | H 3 | |
| MISSED FT SHOT by Williams, Demetric | 04:58 | FOUL by Manigat,Jahenns (P5T6) | ||
| 04:58 | REBOUND (DEF) by McDermott,Doug | |||
| 04:58 | SUB IN : Dingman,Avery | |||
| 04:58 | SUB OUT: Manigat,Jahenns | |||
