Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Jenista, Greyson 30 Jenista, Greyson .326 .902 57-46 172 36 56 8 1 5 32 81 .471 31 3 27 4 .431 3 1 2-4
1 Young, Travis 1 Young, Travis .317 .799 49-30 104 17 33 5 0 2 17 44 .423 9 2 28 2 .376 2 7 6-8
17 Vickers, Trey 17 Vickers, Trey .306 .732 52-47 160 27 49 6 0 1 19 58 .363 15 2 21 4 .369 2 6 0-0
25 Dugas, Dayton 25 Dugas, Dayton .304 .839 49-46 161 28 49 11 1 4 24 74 .460 16 4 51 3 .379 1 0 4-8
18 Bohm, Alec 18 Bohm, Alec .303 .835 51-44 178 20 54 13 1 6 30 87 .489 9 3 25 5 .346 1 0 0-0
8 Mucha, Mikel 8 Mucha, Mikel .300 .746 55-54 200 34 60 9 1 0 27 71 .355 28 3 31 3 .391 2 6 12-13
14 Troutwine, Gunnar 14 Troutwine, Gunnar .278 .810 57-56 198 37 55 9 1 7 37 87 .439 28 3 60 7 .371 3 0 1-1
19 Ritter, Luke 19 Ritter, Luke .272 .745 53-43 169 28 46 8 0 3 25 63 .373 23 4 32 4 .372 0 3 2-4
2 Kirk, Tanner 2 Kirk, Tanner .245 .700 50-40 143 20 35 7 0 3 17 51 .357 20 2 33 1 .343 1 2 6-6
27 Tinkham, Ryan 27 Tinkham, Ryan .233 .713 47-40 150 27 35 8 1 4 30 57 .380 21 4 35 4 .333 5 0 0-0
28 Boyer, Jordan 28 Boyer, Jordan .462 1.409 11-1 13 7 6 1 2 0 5 11 .846 2 1 4 0 .563 0 0 1-1
15 Reding, Zach 15 Reding, Zach .308 .931 32-16 65 8 20 8 0 2 8 34 .523 11 0 23 0 .408 0 0 0-0
35 DeBacker, Josh 35 DeBacker, Josh .286 .787 36-13 63 17 18 2 1 0 5 22 .349 17 0 10 3 .438 0 2 4-6
13 Rader, Chase 13 Rader, Chase .258 .724 43-32 124 18 32 7 1 2 17 47 .379 10 7 24 3 .345 1 4 3-5
5 Eaton, Keenan 5 Eaton, Keenan .170 .576 33-9 47 11 8 3 0 1 8 14 .298 7 0 23 1 .278 0 2 2-2
11 Sanagorski, Taylor 11 Sanagorski, Taylor .111 .496 15-2 18 4 2 0 0 0 2 2 .111 5 3 6 0 .385 0 0 0-0
42 Fehr, Bret 42 Fehr, Bret .000 .167 19-3 15 5 0 0 0 0 0 0 .000 3 0 8 0 .167 0 0 1-1
Totals .282 .778 58-58 1980 344 558 105 10 40 303 803 .406 255 41 441 44 .372 21 33 44-59
Opponents .284 .813 58-58 1996 396 567 126 24 47 344 882 .442 240 50 427 33 .371 23 27 55-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Tyler, Cody 39Tyler, Cody 4.46 1.35 3-5 19-9 2 1-1 1 78.2 74 51 39 32 57 15 4 8 304 .243 7 6 0 2 2
32 Lewis, Zach 32Lewis, Zach 5.96 1.39 2-9 23-12 0 0-1 1 74.0 76 58 49 27 66 19 2 7 281 .270 5 7 1 7 7
6 Schwanke, Willie 6Schwanke, Willie 3.40 1.36 5-3 9-9 1 0-2 0 53.0 57 24 20 15 35 14 3 3 209 .273 1 0 0 0 1
9 Biechler, Reagan 9Biechler, Reagan 3.97 1.19 0-0 18-0 0 0-0 0 22.2 18 12 10 9 18 4 0 2 81 .222 2 4 0 2 2
29 Seiwald, Justin 29Seiwald, Justin 5.40 2.16 1-0 9-0 0 0-0 0 8.1 10 6 5 8 7 5 1 0 34 .294 3 2 0 0 0
4 Williams, Chase 4Williams, Chase 6.10 1.75 2-6 27-5 0 0-0 0 38.1 37 29 26 30 39 7 0 1 143 .259 8 3 1 2 3
41 Jones, Tyler 41Jones, Tyler 6.18 1.88 2-0 27-0 0 0-0 1 39.1 53 34 27 21 35 7 4 1 163 .325 11 4 0 4 3
38 Evans, Robby 38Evans, Robby 6.43 2.43 0-1 12-1 0 0-0 0 14.0 18 19 10 16 10 4 2 2 60 .300 4 3 1 0 2
23 Hayes, John 23Hayes, John 7.12 1.58 0-4 33-0 0 0-1 6 36.2 38 29 29 20 43 10 0 6 145 .262 3 3 0 1 2
34 Sanburn, Chandler 34Sanburn, Chandler 7.23 1.45 0-1 7-3 0 0-0 0 18.2 25 16 15 2 16 9 1 1 80 .313 1 4 0 1 0
3 Tewes, Sam 3Tewes, Sam 7.36 1.70 1-2 4-4 0 0-1 0 14.2 17 14 12 8 18 4 0 0 63 .270 2 1 2 0 0
26 Gibson, Tyler 26Gibson, Tyler 7.36 2.45 0-1 9-1 0 0-0 1 11.0 21 11 9 6 4 3 0 2 51 .412 1 1 0 0 0
40 McGinness, Clayton 40McGinness, Clayton 7.48 1.70 2-2 22-7 0 0-0 0 49.1 65 45 41 19 35 12 4 7 200 .325 4 5 0 3 3
31 Lungwitz, Connor 31Lungwitz, Connor 7.58 1.95 2-2 8-5 0 0-0 0 19.0 28 18 16 9 17 8 1 1 82 .341 4 2 0 0 0
12 Heuer, Codi 12Heuer, Codi 9.12 1.95 1-1 21-2 0 0-0 0 24.2 30 30 25 18 27 5 2 6 100 .300 3 5 0 1 2
Totals 5.97 1.61 21-37 248-58 3 4 10 502.1 567 396 333 240 427 126 24 47 1996 .284 59 50 5 23 27
Opponents 5.37 1.61 37-21 233-58 2 4 13 504.1 558 344 301 255 441 105 10 40 1980 .282 49 41 9 21 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 DeBacker, Josh 35 DeBacker, Josh 44 43 1 0 1.000 0 0 0 0 0
5 Eaton, Keenan 5 Eaton, Keenan 27 25 2 0 1.000 0 0 0 0 0
6 Schwanke, Willie 6 Schwanke, Willie 11 3 8 0 1.000 1 1 2 0 0
23 Hayes, John 23 Hayes, John 10 5 5 0 1.000 1 4 0 0 0
32 Lewis, Zach 32 Lewis, Zach 8 3 5 0 1.000 0 11 6 0 0
39 Tyler, Cody 39 Tyler, Cody 7 2 5 0 1.000 0 2 3 0 0
40 McGinness, Clayton 40 McGinness, Clayton 5 3 2 0 1.000 0 1 2 0 0
15 Reding, Zach 15 Reding, Zach 4 4 0 0 1.000 0 0 0 0 0
38 Evans, Robby 38 Evans, Robby 3 1 2 0 1.000 0 2 0 0 0
42 Fehr, Bret 42 Fehr, Bret 3 3 0 0 1.000 0 0 0 0 0
12 Heuer, Codi 12 Heuer, Codi 2 0 2 0 1.000 0 2 1 0 0
31 Lungwitz, Connor 31 Lungwitz, Connor 2 1 1 0 1.000 0 3 1 0 0
27 Tinkham, Ryan 27 Tinkham, Ryan 292 278 12 2 .993 22 0 0 0 0
8 Mucha, Mikel 8 Mucha, Mikel 119 114 4 1 .992 0 0 0 0 0
14 Troutwine, Gunnar 14 Troutwine, Gunnar 438 374 59 5 .989 4 53 18 18 0
30 Jenista, Greyson 30 Jenista, Greyson 207 195 7 5 .976 12 0 0 0 0
1 Young, Travis 1 Young, Travis 53 50 1 2 .962 0 0 0 0 0
11 Sanagorski, Taylor 11 Sanagorski, Taylor 52 48 2 2 .962 0 2 0 2 0
25 Dugas, Dayton 25 Dugas, Dayton 97 93 0 4 .959 0 0 0 0 0
17 Vickers, Trey 17 Vickers, Trey 222 73 139 10 .955 22 0 0 0 0
2 Kirk, Tanner 2 Kirk, Tanner 196 73 114 9 .954 25 0 0 0 0
19 Ritter, Luke 19 Ritter, Luke 146 69 69 8 .945 13 0 0 0 0
13 Rader, Chase 13 Rader, Chase 71 20 47 4 .944 6 0 0 0 0
9 Biechler, Reagan 9 Biechler, Reagan 10 3 6 1 .900 1 0 0 0 0
18 Bohm, Alec 18 Bohm, Alec 71 18 43 10 .859 2 0 0 0 0
41 Jones, Tyler 41 Jones, Tyler 7 1 5 1 .857 0 9 2 0 0
4 Williams, Chase 4 Williams, Chase 6 1 4 1 .833 0 4 3 0 0
28 Boyer, Jordan 28 Boyer, Jordan 17 4 10 3 .824 3 0 0 0 0
34 Sanburn, Chandler 34 Sanburn, Chandler 4 0 3 1 .750 0 3 0 0 0
3 Tewes, Sam 3 Tewes, Sam 1 0 0 1 .000 0 6 0 0 0
26 Gibson, Tyler 26 Gibson, Tyler 0 0 0 0 .000 0 5 0 0 0
29 Seiwald, Justin 29 Seiwald, Justin 0 0 0 0 .000 0 2 0 0 0
Totals 2135 1507 558 70 .967 41 110 38 20 0
Opponents 2146 1513 568 65 .970 51 88 28 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Jenista, Greyson 30Jenista, Greyson .382 1.044 20-20 76 17 29 6 1 2 13 43 .566 14 1 8 2 .478 1 0 2-4
5 Eaton, Keenan 5Eaton, Keenan .375 1.295 10-1 8 5 3 0 0 1 4 6 .750 3 0 5 0 .545 0 1 0-0
1 Young, Travis 1Young, Travis .361 .882 17-11 36 7 13 1 0 1 8 17 .472 2 1 10 1 .410 0 4 1-2
18 Bohm, Alec 18Bohm, Alec .359 1.029 17-16 64 10 23 6 0 4 14 41 .641 2 1 6 2 .388 0 0 0-0
15 Reding, Zach 15Reding, Zach .348 1.027 8-5 23 4 8 1 0 2 6 15 .652 1 0 9 0 .375 0 0 0-0
25 Dugas, Dayton 25Dugas, Dayton .347 .872 20-20 72 13 25 7 1 0 12 34 .472 7 0 19 3 .400 1 0 2-3
14 Troutwine, Gunnar 14Troutwine, Gunnar .329 .856 20-20 73 11 24 2 1 2 10 34 .466 8 0 22 1 .390 1 0 0-0
17 Vickers, Trey 17Vickers, Trey .296 .687 21-21 71 10 21 2 0 0 9 23 .324 7 1 7 2 .363 1 4 0-0
19 Ritter, Luke 19Ritter, Luke .257 .728 19-17 70 15 18 3 0 2 7 27 .386 9 0 8 2 .342 0 1 0-0
8 Mucha, Mikel 8Mucha, Mikel .253 .617 20-19 75 11 19 0 1 0 13 21 .280 9 1 15 1 .337 1 3 5-5
13 Rader, Chase 13Rader, Chase .236 .628 16-14 55 7 13 3 0 1 6 19 .345 2 2 10 2 .283 1 2 2-2
35 DeBacker, Josh 35DeBacker, Josh .200 .669 11-7 25 7 5 1 0 0 1 6 .240 10 0 7 0 .429 0 2 2-4
27 Tinkham, Ryan 27Tinkham, Ryan .156 .481 13-7 32 4 5 1 0 1 4 9 .281 2 0 10 1 .200 1 0 0-0
2 Kirk, Tanner 2Kirk, Tanner .139 .488 17-10 36 7 5 1 0 1 3 9 .250 5 0 10 0 .238 1 0 1-1
11 Sanagorski, Taylor 11Sanagorski, Taylor .000 .375 2-1 5 2 0 0 0 0 1 0 .000 2 1 0 0 .375 0 0 0-0
Totals .293 .790 21-21 721 130 211 34 4 17 111 304 .422 83 8 146 17 .368 8 17 15-21
Opponents .286 .817 21-21 725 139 207 46 9 22 120 337 .465 65 15 145 11 .352 10 11 10-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Lungwitz, Connor 31Lungwitz, Connor 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
41 Jones, Tyler 41Jones, Tyler 3.75 1.83 1-0 10-0 0 0-0 1 12.0 17 6 5 5 10 2 0 0 51 .333 4 1 0 1 1
4 Williams, Chase 4Williams, Chase 3.77 1.06 1-3 11-1 0 0-0 0 14.1 11 6 6 4 15 5 0 0 51 .216 2 1 0 0 1
39 Tyler, Cody 39Tyler, Cody 4.47 1.28 3-3 7-7 2 1-0 0 46.1 48 31 23 11 29 8 1 7 185 .259 0 2 0 1 1
6 Schwanke, Willie 6Schwanke, Willie 4.50 1.75 1-0 2-2 0 0-0 0 8.0 10 4 4 4 7 4 1 1 33 .303 0 0 0 0 0
12 Heuer, Codi 12Heuer, Codi 5.56 1.26 1-1 5-1 0 0-0 0 11.1 9 8 7 5 12 0 1 1 42 .214 0 1 0 0 1
38 Evans, Robby 38Evans, Robby 5.79 2.38 0-0 2-0 0 0-0 0 4.2 8 6 3 2 2 1 1 1 21 .381 4 1 1 0 0
40 McGinness, Clayton 40McGinness, Clayton 6.45 1.58 1-1 6-3 0 0-0 0 22.1 28 16 16 7 17 3 3 4 88 .318 1 1 0 1 2
32 Lewis, Zach 32Lewis, Zach 6.51 1.51 1-3 8-5 0 0-0 0 27.2 27 27 20 14 24 7 0 2 104 .260 3 3 0 5 2
9 Biechler, Reagan 9Biechler, Reagan 6.75 1.94 0-0 5-0 0 0-0 0 6.2 10 5 5 2 6 3 0 1 28 .357 2 2 0 1 1
34 Sanburn, Chandler 34Sanburn, Chandler 7.11 1.39 0-0 3-2 0 0-0 0 12.2 16 10 10 1 8 6 1 1 53 .302 1 3 0 1 0
23 Hayes, John 23Hayes, John 9.39 1.79 0-1 13-0 0 0-0 4 15.1 20 16 16 7 15 6 0 4 64 .313 1 0 0 0 2
29 Seiwald, Justin 29Seiwald, Justin 81.00 50.00 0-0 2-0 0 0-0 0 0.1 2 3 3 3 0 1 1 0 3 .667 1 0 0 0 0
26 Gibson, Tyler 26Gibson, Tyler 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 0 1 1.000 0 0 0 0 0
Totals 5.87 1.49 9-12 76-21 2 1 5 182.1 207 139 119 65 145 46 9 22 725 .286 19 15 1 10 11
Opponents 5.33 1.61 12-9 73-21 1 0 6 182.1 211 130 108 83 146 34 4 17 721 .293 17 8 6 8 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Mucha, Mikel 8 Mucha, Mikel 53 52 1 0 1.000 0 0 0 0 0
27 Tinkham, Ryan 27 Tinkham, Ryan 44 42 2 0 1.000 3 0 0 0 0
1 Young, Travis 1 Young, Travis 20 20 0 0 1.000 0 0 0 0 0
35 DeBacker, Josh 35 DeBacker, Josh 19 19 0 0 1.000 0 0 0 0 0
11 Sanagorski, Taylor 11 Sanagorski, Taylor 11 11 0 0 1.000 0 0 0 1 0
23 Hayes, John 23 Hayes, John 6 3 3 0 1.000 0 0 0 0 0
5 Eaton, Keenan 5 Eaton, Keenan 6 6 0 0 1.000 0 0 0 0 0
39 Tyler, Cody 39 Tyler, Cody 4 2 2 0 1.000 0 1 1 0 0
4 Williams, Chase 4 Williams, Chase 3 1 2 0 1.000 0 1 0 0 0
32 Lewis, Zach 32 Lewis, Zach 2 0 2 0 1.000 0 5 2 0 0
40 McGinness, Clayton 40 McGinness, Clayton 2 1 1 0 1.000 0 0 1 0 0
41 Jones, Tyler 41 Jones, Tyler 2 1 1 0 1.000 0 1 0 0 0
6 Schwanke, Willie 6 Schwanke, Willie 1 0 1 0 1.000 1 0 0 0 0
9 Biechler, Reagan 9 Biechler, Reagan 1 0 1 0 1.000 0 0 0 0 0
30 Jenista, Greyson 30 Jenista, Greyson 114 109 3 2 .982 7 0 0 0 0
2 Kirk, Tanner 2 Kirk, Tanner 50 20 29 1 .980 5 0 0 0 0
14 Troutwine, Gunnar 14 Troutwine, Gunnar 157 139 14 4 .975 1 10 4 9 0
17 Vickers, Trey 17 Vickers, Trey 91 33 54 4 .956 8 0 0 0 0
25 Dugas, Dayton 25 Dugas, Dayton 45 43 0 2 .956 0 0 0 0 0
13 Rader, Chase 13 Rader, Chase 33 13 18 2 .939 4 0 0 0 0
19 Ritter, Luke 19 Ritter, Luke 48 25 20 3 .938 4 0 0 0 0
18 Bohm, Alec 18 Bohm, Alec 19 7 9 3 .842 1 0 0 0 0
34 Sanburn, Chandler 34 Sanburn, Chandler 4 0 3 1 .750 0 1 0 0 0
12 Heuer, Codi 12 Heuer, Codi 0 0 0 0 .000 0 1 0 0 0
15 Reding, Zach 15 Reding, Zach 0 0 0 0 .000 0 0 0 0 0
26 Gibson, Tyler 26 Gibson, Tyler 0 0 0 0 .000 0 0 0 0 0
29 Seiwald, Justin 29 Seiwald, Justin 0 0 0 0 .000 0 0 0 0 0
31 Lungwitz, Connor 31 Lungwitz, Connor 0 0 0 0 .000 0 0 0 0 0
38 Evans, Robby 38 Evans, Robby 0 0 0 0 .000 0 0 0 0 0
42 Fehr, Bret 42 Fehr, Bret 0 0 0 0 .000 0 0 0 0 0
Totals 735 547 166 22 .970 34 20 8 10 0
Opponents 779 547 208 24 .969 58 30 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 Northern Colorado W 11-0 33 11 8 10 6 0 2 11 0 3 0 2 0 0 0 9 27 10 0 .242
2/20/2016 Northern Colorado W 17-2 40 17 17 16 6 0 0 9 0 1 0 2 0 1 0 10 27 6 0 .425
2/21/2016 Northern Colorado L 3-4 36 3 9 2 2 0 0 4 1 3 0 1 1 0 0 13 27 10 1 .250
2/24/2016 at Oral Roberts L 4-6 30 4 3 2 0 0 0 11 0 1 0 1 0 0 1 11 24 10 2 .100
2/26/2016 at New Mexico L 7-17 44 7 17 6 3 0 0 3 0 0 0 1 0 0 0 7 24 11 2 .386
2/27/2016 at New Mexico L 4-8 34 4 11 3 2 0 1 2 0 0 0 1 1 0 1 6 24 15 0 .324
2/28/2016 at New Mexico L 6-8 35 6 11 6 4 0 0 5 0 1 0 1 0 0 2 10 24 11 1 .314
3/1/2016 Omaha W 5-4 31 5 8 5 3 1 1 3 0 2 0 0 1 0 0 2 27 10 4 .258
3/4/2016 Sam Houston State L 11-15 43 11 18 11 3 0 3 4 1 0 1 0 1 0 0 6 27 17 2 .419
3/5/2016 Sam Houston State W 2-0 30 2 6 2 1 0 0 2 0 2 0 0 0 0 0 9 27 12 1 .200
3/6/2016 Sam Houston State L 8-13 42 8 13 8 0 1 1 6 0 1 0 0 0 0 0 10 27 3 2 .310
3/8/2016 at Oklahoma L 2-4 32 2 6 2 2 0 0 7 0 0 0 2 0 0 1 13 24 7 0 .188
3/11/2016 at Cal State Fullerton L 1-9 29 1 3 1 0 0 0 4 0 0 0 0 1 0 0 11 24 10 1 .103
3/12/2016 at Cal State Fullerton L 0-5 29 0 1 0 0 0 0 0 0 0 0 1 0 0 0 9 24 14 0 .034
3/13/2016 at Cal State Fullerton L 1-7 32 1 6 0 1 1 0 2 0 0 0 0 1 0 1 6 24 9 1 .188
3/15/2016 North Dakota W 16-3 37 16 16 14 4 0 1 10 0 6 0 4 1 2 1 3 27 9 3 .432
3/18/2016 at Nebraska W 17-5 37 17 13 16 2 0 0 17 0 0 0 0 1 1 1 7 27 11 3 .351
3/19/2016 at Nebraska L 0-4 28 0 5 0 1 0 0 5 0 0 2 1 1 0 1 6 24 5 0 .179
3/20/2016 at Nebraska L 3-7 31 3 6 3 0 0 0 5 0 0 1 0 0 1 2 9 24 8 3 .194
3/22/2016 Oklahoma State L 0-17 28 0 2 0 0 0 0 2 0 2 1 3 0 0 0 12 27 13 1 .071
3/24/2016 Cal Poly W 6-0 32 6 10 5 2 0 0 5 0 0 1 1 2 0 1 6 27 17 0 .313
3/25/2016 Cal Poly L 2-7 34 2 9 2 2 0 0 1 0 0 0 0 0 0 2 6 27 5 1 .265
3/26/2016 Cal Poly L 6-7 34 6 10 6 4 0 1 5 1 0 0 0 1 1 0 12 27 9 0 .294
3/29/2016 Stephen F. Austin W 10-2 33 10 10 6 1 0 2 6 0 1 1 1 0 1 1 5 27 10 0 .303
3/30/2016 Stephen F. Austin W 12-4 38 12 15 11 3 1 1 4 0 2 0 2 0 0 0 9 27 14 0 .395
4/1/2016 TCU L 0-3 28 0 3 0 0 0 0 4 0 0 0 2 0 0 1 9 27 18 1 .107
4/2/2016 TCU L 6-17 35 6 13 6 4 0 0 6 1 1 0 1 1 3 1 8 27 8 2 .371
4/3/2016 TCU L 5-12 33 5 6 5 2 0 2 2 0 0 0 0 0 0 0 7 27 14 3 .182
4/5/2016 Oral Roberts W 15-8 41 15 16 15 3 1 4 4 0 0 0 2 0 1 0 6 27 13 0 .390
4/8/2016 at Evansville W 6-5 28 6 6 5 0 2 0 7 0 2 0 0 3 2 0 4 27 10 3 .214
4/9/2016 at Evansville L 2-7 31 2 7 2 0 0 0 4 0 0 1 3 0 0 2 6 24 6 2 .226
4/10/2016 at Evansville L 1-11 26 1 6 1 1 0 0 3 0 0 0 0 0 0 0 7 20 4 0 .231
4/12/2016 Oklahoma L 7-15 36 7 11 6 1 1 0 3 0 2 1 1 0 0 2 11 27 9 4 .306
4/15/2016 Missouri State W 9-2 33 9 11 9 3 1 0 5 0 0 0 0 0 0 2 7 27 6 0 .333
4/16/2016 Missouri State L 1-6 28 1 3 1 1 0 0 6 0 0 0 0 1 0 2 11 27 11 0 .107
4/16/2016 Missouri State W 11-1 29 11 12 7 2 0 0 7 0 1 1 0 0 1 1 3 21 3 0 .414
4/19/2016 at Kansas L 3-9 37 3 12 3 0 0 0 4 0 0 0 0 0 0 1 8 24 7 1 .324
4/22/2016 Bradley W 7-5 35 7 11 5 2 0 0 3 0 0 0 0 1 1 0 5 27 9 2 .314
4/23/2016 Bradley L 4-8 36 4 12 4 1 0 1 0 0 2 0 0 2 1 1 5 27 10 1 .333
4/24/2016 Bradley W 10-9 44 10 14 8 3 0 1 5 1 2 0 0 1 0 0 3 30 6 0 .318
4/29/2016 at Southern Illinois W 8-0 39 8 12 6 3 0 0 4 0 0 1 0 1 0 1 11 27 5 0 .308
4/30/2016 at Southern Illinois L 5-8 37 5 9 4 2 0 2 4 0 1 0 0 1 0 1 6 29 11 0 .243
5/1/2016 at Southern Illinois L 1-4 31 1 4 1 0 0 1 0 0 0 0 0 0 0 0 3 24 13 1 .129
5/3/2016 at Kansas State L 5-9 35 5 9 3 1 0 1 4 0 0 0 2 0 0 1 6 24 10 1 .257
5/4/2016 Kansas State L 2-5 36 2 11 2 5 0 0 1 0 0 0 0 1 1 0 15 27 19 3 .306
5/6/2016 Indiana State L 10-15 39 10 14 7 3 0 2 2 0 0 0 1 1 0 1 6 27 9 2 .359
5/7/2016 Indiana State W 11-9 38 11 18 10 3 0 2 4 0 1 1 1 2 0 1 7 27 8 0 .474
5/7/2016 Indiana State L 6-8 35 6 12 6 0 0 2 1 0 0 0 0 1 0 3 5 27 11 2 .343
5/10/2016 Creighton W 7-3 33 7 13 6 0 0 0 4 1 1 1 0 1 0 3 4 27 13 2 .394
5/13/2016 at Illinois State L 4-6 36 4 11 4 0 1 0 9 0 2 0 1 1 1 0 9 24 9 3 .306
5/14/2016 at Illinois State W 15-12 41 15 14 15 1 0 2 8 0 0 1 1 0 1 0 8 27 11 1 .341
5/15/2016 at Illinois State L 6-8 37 6 9 6 1 0 0 4 0 2 0 1 1 0 0 11 24 5 0 .243
5/17/2016 Kansas W 7-6 34 7 13 6 3 0 1 3 0 0 0 1 1 1 1 3 27 3 1 .382
5/19/2016 Dallas Baptist L 4-5 33 4 9 1 4 0 0 2 0 0 1 0 1 0 0 6 27 5 3 .273
5/20/2016 Dallas Baptist L 5-7 35 5 9 5 2 0 2 3 0 0 0 0 0 0 1 13 27 7 1 .257
5/21/2016 Dallas Baptist W 4-3 30 4 8 4 2 0 2 2 0 2 0 0 0 1 1 10 27 7 1 .267
5/25/2016 vs Bradley L 2-5 28 2 3 2 0 0 1 4 0 0 0 0 0 0 2 5 24 10 0 .107
5/26/2016 at Indiana State L 1-7 31 1 4 1 0 0 1 0 0 0 0 0 0 0 0 6 27 12 2 .129
Total 344-396 1980 344 558 303 105 10 40 255 6 44 15 41 33 21 44 441 1507 558 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 Northern Colorado W 11-0 9.0 2 0 0 3 8 1 0 0 0 0 1 0 1 0 1 0.00
2/20/2016 Northern Colorado W 17-2 9.0 7 2 2 6 13 4 0 0 2 0 1 0 2 0 0 2.00
2/21/2016 Northern Colorado L 3-4 9.0 7 4 4 6 13 0 0 0 2 1 2 0 2 1 0 4.00
2/24/2016 at Oral Roberts L 4-6 8.0 13 6 5 3 8 1 1 1 1 0 0 0 2 2 0 5.63
2/26/2016 at New Mexico L 7-17 8.0 17 17 16 12 6 3 1 2 2 2 0 0 2 3 0 18.00
2/27/2016 at New Mexico L 4-8 8.0 8 8 8 6 2 3 0 0 1 1 1 0 2 4 0 9.00
2/28/2016 at New Mexico L 6-8 8.0 11 8 8 4 5 0 1 1 0 0 0 1 2 5 0 9.00
3/1/2016 Omaha W 5-4 9.0 4 4 1 3 11 0 1 0 1 0 1 0 3 5 1 1.00
3/4/2016 Sam Houston State L 11-15 9.0 17 15 12 4 12 4 0 0 1 0 1 0 3 6 0 12.00
3/5/2016 Sam Houston State W 2-0 9.0 5 0 0 1 9 1 0 0 0 0 0 0 4 6 1 0.00
3/6/2016 Sam Houston State L 8-13 9.0 17 13 11 2 10 4 1 0 0 0 1 0 4 7 0 11.00
3/8/2016 at Oklahoma L 2-4 8.0 4 4 4 5 7 1 1 1 0 0 0 0 4 8 0 4.50
3/11/2016 at Cal State Fullerton L 1-9 8.0 12 9 8 11 7 3 0 1 4 0 3 1 4 9 0 9.00
3/12/2016 at Cal State Fullerton L 0-5 8.0 8 5 5 3 1 1 1 1 0 0 0 0 4 10 0 5.63
3/13/2016 at Cal State Fullerton L 1-7 8.0 9 7 4 2 9 2 1 2 1 0 1 0 4 11 0 4.50
3/15/2016 North Dakota W 16-3 9.0 7 3 0 7 12 1 0 0 1 0 1 0 5 11 0 0.00
3/18/2016 at Nebraska W 17-5 9.0 8 5 1 2 7 2 0 0 1 0 1 0 6 11 0 1.00
3/19/2016 at Nebraska L 0-4 8.0 6 4 4 3 7 2 0 0 0 0 0 0 6 12 0 4.50
3/20/2016 at Nebraska L 3-7 8.0 9 7 6 1 2 1 1 2 0 0 4 0 6 13 0 6.75
3/22/2016 Oklahoma State L 0-17 9.0 16 17 14 7 8 3 2 2 3 0 2 0 6 14 0 14.00
3/24/2016 Cal Poly W 6-0 9.0 5 0 0 3 9 1 0 0 0 0 1 0 7 14 0 0.00
3/25/2016 Cal Poly L 2-7 9.0 8 7 4 8 5 2 0 0 3 0 2 0 7 15 0 4.00
3/26/2016 Cal Poly L 6-7 9.0 10 7 7 8 6 2 0 0 1 0 3 1 7 16 0 7.00
3/29/2016 Stephen F. Austin W 10-2 9.0 6 2 2 2 12 1 0 1 1 0 0 0 8 16 1 2.00
3/30/2016 Stephen F. Austin W 12-4 9.0 8 4 4 3 7 1 0 1 1 0 0 0 9 16 0 4.00
4/1/2016 TCU L 0-3 9.0 9 3 3 1 5 0 1 1 0 0 0 0 9 17 0 3.00
4/2/2016 TCU L 6-17 9.0 13 17 14 12 9 5 1 2 4 0 3 0 9 18 0 14.00
4/3/2016 TCU L 5-12 9.0 13 12 12 10 5 5 1 1 0 0 0 1 9 19 0 12.00
4/5/2016 Oral Roberts W 15-8 9.0 13 8 8 5 7 3 0 0 2 0 2 0 10 19 0 8.00
4/8/2016 at Evansville W 6-5 9.0 10 5 5 4 10 3 0 1 1 0 0 0 11 19 1 5.00
4/9/2016 at Evansville L 2-7 8.0 9 7 7 4 6 2 0 1 0 0 0 0 11 20 0 7.88
4/10/2016 at Evansville L 1-11 6.2 8 11 10 6 7 2 0 2 2 0 1 0 11 21 0 13.50
