Wichita State vs Univ. of Evansville (05-09-08)
Box Score
2008 Wichita State Baseball
#10 Wichita State at Univ. of Evansville
05-09-08 at Evansville, Ind. (Braun Stadium)
Wichita State 15 (37-13,15-4 MVC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dirks, Andy cf........... 5 3 2 4 1 0 1 0 0
Jones, Ryan rf........... 4 2 0 0 2 1 4 0 0
Gillaspie, Conor 3b...... 4 3 2 2 1 0 0 1 2
Engrav, Ryan ph......... 1 0 0 0 0 1 0 0 2
Brown, Taylor 3b........ 0 0 0 0 0 0 0 0 0
Coleman, Dusty ss........ 4 2 1 2 1 1 1 3 0
McKeever, Clinton dh..... 6 1 3 1 0 0 0 0 0
Workman, Josh 2b......... 5 1 1 2 1 1 3 2 1
Weber, Tyler c........... 5 0 1 0 0 1 6 0 3
Lassley, Cody pr........ 0 1 0 0 0 0 2 0 0
Hill, Tyler 1b........... 2 1 2 1 2 0 7 2 0
Caster, Mitch lf......... 3 1 1 0 0 0 1 0 1
Hall, Kevin lf.......... 0 0 0 0 1 0 1 0 0
Musgrave, Rob p.......... 0 0 0 0 0 0 1 0 0
Fleming, Tyler p........ 0 0 0 0 0 0 0 0 0
Smith, Matt p........... 0 0 0 0 0 0 0 0 0
Totals................... 39 15 13 12 9 5 27 8 9
Univ. of Evansville 8 (13-37,3-16 MVC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith,Nate rf............ 5 0 0 0 0 2 1 0 1
Kuester,Shawn 2b......... 4 1 2 0 1 1 3 3 1
Wallace,Greg lf.......... 5 1 2 0 0 0 3 0 2
Pascoe,Andy c............ 5 1 1 0 0 1 5 0 2
Melton,Derek 1b.......... 4 1 1 2 1 1 9 2 0
Loggins,Sean dh.......... 2 0 0 0 1 0 0 0 0
Robinson,Brian ph....... 2 1 1 0 0 0 0 0 0
Tountas,Peter 3b......... 5 1 2 0 0 2 1 5 1
Smith,Andy ss............ 3 1 1 0 1 0 4 2 0
Acheson,Alex cf.......... 3 1 1 0 0 0 1 0 1
Fleming,Ryan ph......... 0 0 0 1 0 0 0 0 0
Taylor,Zach p............ 0 0 0 0 0 0 0 0 0
McCarthy,Sean p......... 0 0 0 0 0 0 0 0 0
Davisson,Corey p........ 0 0 0 0 0 0 0 0 0
McCabe,Seth p........... 0 0 0 0 0 0 0 0 0
Kussmaul,Ryan p......... 0 0 0 0 0 0 0 0 0
Totals................... 38 8 11 3 4 7 27 12 8
Score by Innings R H E
-------------------------------------------
Wichita State....... 540 001 410 - 15 13 5
Univ. of Evansville. 000 203 012 - 8 11 6
-------------------------------------------
E - Gillaspie(15); Coleman(15); Workman 2(7); Musgrave(1); Melton(7);
Tountas(12); Smith,A(14); Taylor 2(2); McCarthy(3). DP - Shockers 1; Purple
Aces 3. LOB - Shockers 9; Purple Aces 8. 3B - Wallace(2). HR - Dirks(9);
Gillaspie(7); Workman(3). HBP - Caster. SH - Coleman(3); Hill(7). SF -
Fleming(1). SB - Coleman(12).
Wichita State IP H R ER BB SO AB BF NP
--------------------------------------------------
Musgrave, Rob....... 5.2 7 5 0 4 5 24 28 119
Fleming, Tyler...... 2.1 2 1 1 0 1 8 9 38
Smith, Matt......... 1.0 2 2 0 0 1 6 6 31
Univ. of Evansville IP H R ER BB SO AB BF NP
--------------------------------------------------
Taylor,Zach......... 4.0 7 9 2 4 2 20 25 91
McCarthy,Sean....... 2.1 3 5 5 4 0 9 14 51
Davisson,Corey...... 0.2 1 0 0 0 0 3 3 9
McCabe,Seth......... 1.0 2 1 1 1 2 4 6 27
Kussmaul,Ryan....... 1.0 0 0 0 0 1 3 3 14
Win - Musgrave (8-1). Loss - Taylor (2-5). Save - None.
WP - Musgrave(5); Taylor(10); McCabe(3). HBP - by McCarthy (Caster). BK -
Musgrave(2). Pitches/strikes: Musgrave 119/74; Fleming 38/22; Smith 31/19;
Taylor 91/51; McCarthy 51/23; Davisson 9/6; McCabe 27/15; Kussmaul 14/9.
Umpires - HP: Tim Catton 1B: Grady Smith 3B: Dave Condon
Start: 6:09 pm Time: 3:24 Attendance: 179
Game: 08WSU-50